Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
120 W Concord St, Boston, MA 02118
120 W Concord St, Boston, MA 02118
Url: http://www.simmonsoffcampus.com/housing/property/120-w-concord-st/352kbye
Phone Number: (508) 978-2314
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Jillians | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Prudential Center | Drive: 10 min | Distance: 5.2 mi |
Copley Place | Drive: 10 min | Distance: 5.4 mi |
Boston Support Center | Walk: 50 min | Distance: 2.6 mi |
---|
Prudential Station | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Massachusetts Ave Station (Orange Line) | Walk: 10 min | Distance: 0.5 mi |
Symphony Station | Walk: 11 min | Distance: 0.6 mi |
Northeastern University Station | Walk: 16 min | Distance: 0.9 mi |
Copley Station | Walk: 18 min | Distance: 0.9 mi |
Back Bay Station | Walk: 15 min | Distance: 0.8 mi |
Newmarket | Walk: 24 min | Distance: 1.3 mi |
Ruggles Station | Walk: 18 min | Distance: 1.0 mi |
South Station | Walk: 34 min | Distance: 1.8 mi |
Yawkey | Drive: 8 min | Distance: 4.2 mi |
General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.2 mi |
---|
Northeastern University | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Berklee College of Music | Walk: 15 min | Distance: 0.8 mi |
Wentworth Inst. of Technology | Walk: 22 min | Distance: 1.2 mi |
Tufts University, Boston | Walk: 23 min | Distance: 1.2 mi |
Boston Public Garden | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Roxbury Heritage State Park | Walk: 21 min | Distance: 1.1 mi |
Boston African American National Historic Site | Walk: 32 min | Distance: 1.7 mi |
Charles River Reservation | Walk: 34 min | Distance: 1.8 mi |
Boston Children's Museum | Walk: 39 min | Distance: 2.0 mi |
Born in Boston and raised on the North Shore, Will Loring has been a resident of Boston for nearly 20 years. A decade-long resident of the South End, he’s lived in neighborhoods throughout Boston, including the Back Bay, Beacon Hill, and Fenway, all contributing to his expansive and encompassing market understanding. Highly analytical, Will’s signature style provides clients with detailed, data-driven analysis to make the best decisions. To date, he has worked with sellers, buyers, and investors to transact $85 million dollars in sales. All of Boston including the Back Bay, South End, Beacon Hill, South Boston, etc. as well as Cambridge, Somerville, Arlington, Brookline, Newton, and communities throughout the North Shore, Metrowest, & South Shore. When not working, Will enjoys spending time with his wife, golfing, skiing, and volunteering as a “Marlins” coach for the South End Little League, a role he’s loved since 2016.