Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
143 Pollard St, Billerica, MA 01862
143 Pollard St, Billerica, MA 01862
Url: http://www.simmonsoffcampus.com/housing/property/143-pollard-st/6vrg0qs
Phone Number: (978) 459-8045

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| 305 Boston Road Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Treble Cove Plaza | Walk: 23 min | Distance: 1.2 mi |
| Tandem Plaza | Walk: 23 min | Distance: 1.2 mi |
| North Billerica | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Lowell | Drive: 11 min | Distance: 6.0 mi |
| Wilmington | Drive: 12 min | Distance: 6.6 mi |
| North Wilmington | Drive: 16 min | Distance: 7.8 mi |
| Ballardvale | Drive: 17 min | Distance: 8.4 mi |
| General Edward Lawrence Logan International | Drive: 40 min | Distance: 25.0 mi |
|---|---|---|
| Manchester Boston Regional | Drive: 49 min | Distance: 33.5 mi |
| Middlesex C.C., Bedford Campus | Drive: 13 min | Distance: 5.1 mi |
|---|---|---|
| UMass Lowell | Drive: 13 min | Distance: 6.2 mi |
| Middlesex C.C., Lowell Campus | Drive: 12 min | Distance: 6.7 mi |
| Ralph Hill Conservation Area | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Lowell National Historical Park | Drive: 12 min | Distance: 5.6 mi |
| Great Brook Farm State Park | Drive: 13 min | Distance: 6.5 mi |
| Lowell Heritage State Park | Drive: 14 min | Distance: 8.0 mi |
| Lowell-Dracut-Tyngsboro State Forest | Drive: 19 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.