Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
144 N Beacon St, Boston, MA 02135
144 N Beacon St, Boston, MA 02135
Url: http://www.simmonsoffcampus.com/housing/property/144-n-beacon-st/re4m8l2
Phone Number: (617) 208-2121
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Allston Marketplace | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Tara Plaza | Walk: 14 min | Distance: 0.8 mi |
Brighton Mills | Walk: 17 min | Distance: 0.9 mi |
Boston Support Center | Drive: 13 min | Distance: 6.8 mi |
---|
Harvard Avenue Station | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Allston Street Station | Walk: 14 min | Distance: 0.8 mi |
Warren Street Station | Walk: 13 min | Distance: 0.7 mi |
Griggs Street/Long Avenue Station | Walk: 16 min | Distance: 0.9 mi |
Washington Street | Walk: 20 min | Distance: 1.1 mi |
Yawkey | Walk: 47 min | Distance: 2.4 mi |
Newtonville | Walk: 64 min | Distance: 3.3 mi |
Porter Square | Walk: 62 min | Distance: 3.2 mi |
Ruggles Station | Walk: 67 min | Distance: 3.5 mi |
Boston Landing | Drive: 9 min | Distance: 4.3 mi |
General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.6 mi |
---|
Boston College, Brighton | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Boston University | Walk: 37 min | Distance: 1.9 mi |
Harvard University | Walk: 40 min | Distance: 2.1 mi |
Boston College | Walk: 39 min | Distance: 2.0 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Chestnut Hill Reservation | Walk: 31 min | Distance: 1.6 mi |
Coit Observatory | Walk: 36 min | Distance: 1.9 mi |
Longfellow National Historic Site | Walk: 47 min | Distance: 2.5 mi |
Harvard-Smithsonian Center for Astrophysics | Walk: 55 min | Distance: 2.9 mi |
$4,695
Plus Fees3 Beds
12 Month Lease