GREENWICH ST - *9/1/2026* 3 FLR SOUTH END TOWNHOUSE 4BR W/ 2 BATH, IN UNIT LNDRY, PATIO, EXP BRICK!
$6,800
Plus Fees4 Beds
12 Month Lease165 Cottage St, Chelsea, MA 02150
165 Cottage St, Chelsea, MA 02150
Url: http://www.simmonsoffcampus.com/housing/property/165-cottage-st/hdy4xz3
Phone Number: (857) 386-7566

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Chelsea Commons | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Mystic Mall | Walk: 24 min | Distance: 1.2 mi |
| Liberty Plaza | Walk: 31 min | Distance: 1.6 mi |
| Wood Island Station | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Orient Heights Station | Walk: 39 min | Distance: 2.0 mi |
| Chelsea | Walk: 24 min | Distance: 1.3 mi |
| Maverick Station | Walk: 35 min | Distance: 1.8 mi |
| Airport | Walk: 26 min | Distance: 1.4 mi |
| Suffolk Downs Station | Walk: 49 min | Distance: 2.5 mi |
| North Station | Drive: 9 min | Distance: 4.2 mi |
| Malden Center | Drive: 10 min | Distance: 4.4 mi |
| South Station | Drive: 9 min | Distance: 5.7 mi |
| Back Bay Station | Drive: 14 min | Distance: 6.2 mi |
| General Edward Lawrence Logan International | Walk: 47 min | Distance: 2.5 mi |
|---|
| Suffolk University | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Emerson College | Drive: 12 min | Distance: 4.6 mi |
| Bunker Hill Community College | Drive: 9 min | Distance: 4.9 mi |
| Tufts University, Boston | Drive: 10 min | Distance: 6.1 mi |
| Belle Isle Marsh Reservation | Walk: 57 min | Distance: 2.9 mi |
|---|---|---|
| Museum of Science | Drive: 10 min | Distance: 4.4 mi |
| New England Aquarium | Drive: 9 min | Distance: 5.3 mi |
| Boston National Historical Park | Drive: 9 min | Distance: 5.3 mi |
| Boston Harbor Islands National Recreation Area | Drive: 9 min | Distance: 5.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$6,800
Plus Fees4 Beds
12 Month Lease