Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
206 Crosby St, Arlington, MA 02474
206 Crosby St, Arlington, MA 02474
Url: http://www.simmonsoffcampus.com/housing/property/206-crosby-st/7mg9byw
Phone Number: (206) 747-0274
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Arlington Village Shops | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Horn Pond Plaza | Walk: 47 min | Distance: 2.4 mi |
Food Masters/turnstyle Shopping Center | Walk: 58 min | Distance: 3.0 mi |
Boston Support Center | Drive: 15 min | Distance: 8.5 mi |
---|
Wedgemere | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
West Medford | Walk: 34 min | Distance: 1.8 mi |
Winchester Center | Walk: 43 min | Distance: 2.3 mi |
Davis Station | Walk: 60 min | Distance: 3.1 mi |
Belmont Center | Walk: 58 min | Distance: 3.0 mi |
Alewife | Walk: 54 min | Distance: 2.8 mi |
Medford/Tufts | Walk: 56 min | Distance: 2.9 mi |
Alewife Station | Walk: 52 min | Distance: 2.7 mi |
Ball Square | Walk: 68 min | Distance: 3.5 mi |
Waverley | Drive: 9 min | Distance: 4.4 mi |
General Edward Lawrence Logan International | Drive: 20 min | Distance: 11.3 mi |
---|
Tufts Univ., Medford | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Lesley University, Porter | Drive: 9 min | Distance: 4.3 mi |
Lesley University | Drive: 9 min | Distance: 4.7 mi |
Harvard University | Drive: 11 min | Distance: 5.4 mi |
Mass Audubon's Habitat Education Center and Wildlife Sanctuary | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Beaver Brook Reservation | Drive: 10 min | Distance: 4.8 mi |
Harvard-Smithsonian Center for Astrophysics | Drive: 10 min | Distance: 5.1 mi |
Mystic River Reservation | Drive: 9 min | Distance: 5.2 mi |
Middlesex Fells Reservation | Drive: 13 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.