Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
29 Simon St, Beverly, MA 01915
29 Simon St, Beverly, MA 01915
Url: http://www.simmonsoffcampus.com/housing/property/29-simon-st/rvy3s83
Phone Number: (978) 804-4764

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cabot Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Bass River Plaza | Walk: 13 min | Distance: 0.7 mi |
| Cabot Street Shopping Center/prof Bldg | Walk: 17 min | Distance: 0.9 mi |
| Fort Pickering | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Fort Miller | Drive: 17 min | Distance: 8.0 mi |
| Montserrat | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Beverly Depot | Walk: 20 min | Distance: 1.1 mi |
| North Beverly | Walk: 41 min | Distance: 2.2 mi |
| Salem | Walk: 55 min | Distance: 2.9 mi |
| Hamilton/Wenham | Drive: 10 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Drive: 31 min | Distance: 17.4 mi |
|---|
| Endicott College | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Gordon College, Wenham | Drive: 8 min | Distance: 4.2 mi |
| Salem State University | Drive: 9 min | Distance: 4.6 mi |
| North Shore C.C., Danvers | Drive: 13 min | Distance: 6.9 mi |
| Salem Maritime National Historic Site | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Mass Audubon's Endicott Wildlife Sanctuary | Drive: 8 min | Distance: 4.4 mi |
| Connors Farm | Drive: 9 min | Distance: 5.2 mi |
| Bradley Palmer State Park | Drive: 17 min | Distance: 6.9 mi |
| Mass Audubon's Marblehead Neck Wildlife Sanctuary | Drive: 16 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.