GAINSBOROUGH ST - *1/2 FEE* UNIQUE GRDN 2BR/1BA FOR *9/1/2026* W/ LNDRY IN BLDNG, EQUAL BDRMS, PATIO
$4,400
Plus Fees2 Beds
12 Month LeaseGarden level 2 bed with living room in middle of Back Bay
$3,650
2 Beds
12 Month Lease35 Clarkson St, Boston, MA 02125
35 Clarkson St, Boston, MA 02125
Url: http://www.simmonsoffcampus.com/housing/property/35-clarkson-st/8tze0l2
Phone Number: (857) 375-8559

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Mecca at Grove Hall | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Washington Park Shopping Mall | Walk: 22 min | Distance: 1.2 mi |
| Morrissey Plaza | Walk: 30 min | Distance: 1.6 mi |
| Boston Support Center | Drive: 10 min | Distance: 5.0 mi |
|---|
| Uphams Corner | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Fields Corner Station | Walk: 18 min | Distance: 1.0 mi |
| Four Corners/Geneva | Walk: 16 min | Distance: 0.8 mi |
| Newmarket | Walk: 30 min | Distance: 1.6 mi |
| Shawmut Station | Walk: 28 min | Distance: 1.4 mi |
| Andrew Station | Walk: 32 min | Distance: 1.7 mi |
| Jfk/Umass | Walk: 30 min | Distance: 1.6 mi |
| Savin Hill Station | Walk: 21 min | Distance: 1.1 mi |
| Ashmont Station | Walk: 40 min | Distance: 2.1 mi |
| Talbot Avenue | Walk: 31 min | Distance: 1.6 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.5 mi |
|---|
| UMass Boston | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 55 min | Distance: 2.8 mi |
| Northeastern University | Walk: 54 min | Distance: 2.8 mi |
| MassArt | Walk: 58 min | Distance: 3.0 mi |
| Lower Neponset River Trail | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 24 min | Distance: 1.3 mi |
| Dorchester Shores Reservation | Walk: 32 min | Distance: 1.7 mi |
| Roxbury Heritage State Park | Walk: 43 min | Distance: 2.3 mi |
| Squantum Point Park | Drive: 11 min | Distance: 4.3 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
My team and I are here to provide you with all the resources and information you need to sell, buy, or rent real estate in the Greater Boston area and one of my primary goals is to ensure that your personal real estate goals are met within an experience that conjoins genuine care, responsiveness, professionalism, knowledge, excellence, and integrity.
$4,400
Plus Fees2 Beds
12 Month Lease$3,650
2 Beds
12 Month Lease