Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4 Oakcrest Rd, Boston, MA 02126
4 Oakcrest Rd, Boston, MA 02126
Url: http://www.simmonsoffcampus.com/housing/property/4-oakcrest-rd/hlwq5l0
Phone Number: (617) 766-1172

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Shops at Riverwood | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Mattapan Square | Walk: 14 min | Distance: 0.8 mi |
| Hyde Park Plaza | Walk: 22 min | Distance: 1.2 mi |
| Boston Support Center | Drive: 18 min | Distance: 9.2 mi |
|---|
| Mattapan Station | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Blue Hill Avenue | Walk: 17 min | Distance: 0.9 mi |
| Fairmount | Walk: 24 min | Distance: 1.2 mi |
| Hyde Park | Walk: 25 min | Distance: 1.3 mi |
| Capen Street Station | Walk: 27 min | Distance: 1.4 mi |
| Valley Road Station | Walk: 31 min | Distance: 1.6 mi |
| Morton Street | Walk: 35 min | Distance: 1.8 mi |
| Central Avenue Station | Walk: 36 min | Distance: 1.9 mi |
| Milton Station | Walk: 43 min | Distance: 2.2 mi |
| Roslindale Village | Walk: 45 min | Distance: 2.4 mi |
| General Edward Lawrence Logan International | Drive: 21 min | Distance: 10.8 mi |
|---|
| Curry College | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| MassArt | Drive: 12 min | Distance: 6.7 mi |
| UMass Boston | Drive: 14 min | Distance: 6.7 mi |
| MCPHS University, Boston | Drive: 12 min | Distance: 6.8 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Stony Brook Reservation | Walk: 47 min | Distance: 2.5 mi |
| Franklin Park Zoo | Walk: 61 min | Distance: 3.2 mi |
| Lower Neponset River Trail | Walk: 65 min | Distance: 3.4 mi |
| Arnold Arboretum of Harvard University | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.

Licensed in 1993, Doug started at a full-time position in 1999 as a real estate agent after having a construction background. He quickly became a force in the Dorchester MA real estate market after only a few years in the business. He has been a top sales agent in Dorchester since 2002 with more than $500,000,000.00 in total sales volume in Dorchester alone and this has helped Doug become a trusted real estate source. Focused primarily on the Dorchester real estate market, Doug also has much experience in the South Boston, Roxbury and Mattapan markets and is also very knowledgeable in the South Shore real estate market. In 2017 Doug was named one of the TOP 10 agents in Boston by a U.S. NEWS Report, also featured on WSBK TV Boston in 2005, Chronicle of WCVB Boston on 3 different occasions since 2015 and Fox News of Boston in 2016. Doug sold the "Goodwill Hunting" property on W 6th St. in South Boston MA He has also been quoted in Boston Magazine, Boston-Curbed, The Boston Globe and The Boston Herald for his knowledge of the Boston real estate market. Owner and partner of 3 real estate offices, 2 in Boston and another in Braintree, Doug loves servicing his clients all over Massachusetts.