Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
411 D St, Boston, MA 02210
411 D St, Boston, MA 02210
Url: http://www.simmonsoffcampus.com/housing/property/411-d-st/k0smzmb
Phone Number: (857) 412-2655

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Faneuil Hall Marketplace | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Marketplace Center | Walk: 29 min | Distance: 1.6 mi |
| South Bay Center | Walk: 36 min | Distance: 1.9 mi |
| Boston Support Center | Walk: 39 min | Distance: 2.0 mi |
|---|
| Broadway Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| South Station | Walk: 18 min | Distance: 0.9 mi |
| South Station | Walk: 17 min | Distance: 0.9 mi |
| Chinatown Station | Walk: 26 min | Distance: 1.3 mi |
| Aquarium Station | Walk: 27 min | Distance: 1.4 mi |
| New England Medical Center Station | Walk: 29 min | Distance: 1.5 mi |
| North Station | Walk: 39 min | Distance: 3.1 mi |
| Jfk/Umass | Walk: 38 min | Distance: 2.0 mi |
| Back Bay Station | Walk: 40 min | Distance: 2.1 mi |
| Newmarket | Walk: 42 min | Distance: 2.2 mi |
| General Edward Lawrence Logan International | Walk: 45 min | Distance: 2.8 mi |
|---|
| Tufts University, Boston | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Emerson College | Walk: 30 min | Distance: 1.6 mi |
| Suffolk University | Walk: 29 min | Distance: 1.5 mi |
| UMass Boston | Walk: 51 min | Distance: 2.7 mi |
| Boston Children's Museum | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Boston Harbor Islands National Recreation Area | Walk: 21 min | Distance: 1.1 mi |
| Castle Island | Walk: 27 min | Distance: 1.4 mi |
| Boston National Historical Park | Walk: 28 min | Distance: 1.5 mi |
| New England Aquarium | Walk: 28 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.