Walk Score®
85
Very Walkable
50 Egmont St, Brookline, MA 02446
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
This fabulous three bed features: - Heat and hot water included in rent! - Hardwood floors throughout! - Laundry on site! - Cat friendly! - Plenty of sunlight! - Full sized bedrooms! - Students welcome! Available 9/1/2021! Web Reference: 119941 Call or email today to schedule a viewing! Inbound Real Estate 896 Beacon St, Side Entrance [email removed] 617-266-0403 Already working with an agent from Inbound Real Estate? Email them this listing to have them add it to your showing schedule!
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Star Market Plaza | Walk: 11 min (0.5 mi) |
Strip Center at 145-175 Harvard Ave | Walk: 20 min (1.0 mi) |
Strip Center at 473-481 Harvard St | Walk: 19 min (1.0 mi) |
Boston Support Center | Drive: 9 min (4.3 mi) |
St Paul Street Station | Walk: 4 min (0.2 mi) |
St Paul Street Station (Green Line B) | Walk: 4 min (0.2 mi) |
Boston University West Station | Walk: 6 min (0.3 mi) |
Pleasant Street Station | Walk: 6 min (0.3 mi) |
Babcock Street Station | Walk: 9 min (0.4 mi) |
Ruggles | Drive: 6 min (2.2 mi) |
Yawkey | Walk: 17 min (0.9 mi) |
Logan International | Drive: 13 min (6.7 mi) |
Boston University | Drive: 2 min (0.5 mi) |
Lesley University | Drive: 3 min (1.1 mi) |
Emmanuel College | Drive: 4 min (1.4 mi) |
John Fitzgerald Kennedy National Historic Site | Walk: 13 min (0.7 mi) |
Coit Observatory | Walk: 10 min (0.5 mi) |
Frederick Law Olmsted National Historic Site | Drive: 7 min (2.0 mi) |
Charles River Reservation | Drive: 5 min (2.0 mi) |
Roxbury Heritage State Park | Drive: 6 min (2.6 mi) |
Grades 9-12
2080 Students
(617) 713-5003
Grades K-8
801 Students
(617) 879-4400
Grades K-8
722 Students
(617) 879-4303