Heated two bedroom near Harvard Med. School. On T . No fee. For 9/1
$3,000
2 Beds
12 Month LeaseWESTLAND AVE - *NO FEE* CHARMING 2BR/1BA CONDO W/ LNDRY IN BLDNG AVAIL *9/1/2026* IN SYMPHONY!
$3,800
Plus Fees2 Beds
12 Month Lease77 Easton St, Boston, MA 02134
77 Easton St, Boston, MA 02134
Url: http://www.simmonsoffcampus.com/housing/property/77-easton-st/2ysez5c
Phone Number: (857) 382-4485

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Brighton Mills | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 414-416 Cambridge St | Walk: 9 min | Distance: 0.5 mi |
| 145-175 Harvard Ave | Walk: 12 min | Distance: 0.6 mi |
| Harvard Avenue Station | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Allston Street Station | Walk: 19 min | Distance: 1.0 mi |
| Packard's Corner Station | Walk: 18 min | Distance: 0.9 mi |
| Griggs Street/Long Avenue Station | Walk: 18 min | Distance: 0.9 mi |
| Babcock Street Station | Walk: 20 min | Distance: 1.1 mi |
| Yawkey | Walk: 43 min | Distance: 2.2 mi |
| Porter Square | Walk: 45 min | Distance: 2.3 mi |
| Ruggles Station | Walk: 63 min | Distance: 3.3 mi |
| Back Bay Station | Drive: 10 min | Distance: 4.1 mi |
| Boston Landing | Drive: 11 min | Distance: 5.4 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.1 mi |
|---|
| Harvard University | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Cambridge College | Walk: 30 min | Distance: 1.6 mi |
| Lesley University | Walk: 38 min | Distance: 2.0 mi |
| Boston University | Walk: 33 min | Distance: 1.7 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Longfellow National Historic Site | Walk: 30 min | Distance: 1.6 mi |
| Harvard Museum of Natural History | Walk: 33 min | Distance: 1.7 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 38 min | Distance: 2.0 mi |
| Coit Observatory | Walk: 32 min | Distance: 1.7 mi |

The Linder-Simao team is lead by Paul Linder and Caio Simao. Caio Leads our Sales Department, including all of our Sales Agents, Seller and Buyer Clients, and Listings. Caio co-leads Client Relations with Paul. Caio's is the best number/e-mail to whom you can reach out to if you are: - A Seller (Single, Small, and/or Institutional) - Direct Buyer for any of our Existing Listings - A Buyer (First-Time, Experienced, and/or Investor looking for Representation) You can also reach out to any other Sales Agent on our our team! Paul leads all of our operations, with a focus on Investor and Client Relations, Foreclosure and Distressed Property Acquisition Fund, turnaround (including all of the work in between). Paul's is the best number/e-mail to whom you can reach out to if you are: - An Investor interested in our Acquisitions Fund - An Institutional Seller (Paul and Caio can both be contacted) - A Real Estate Professional interested in our Business
$3,000
2 Beds
12 Month Lease$3,800
Plus Fees2 Beds
12 Month Lease