Walk Score®
97
Walker's Paradise
6 Marlborough Street, Boston, MA 02116
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
First Block of Marlborough. Most desired Block in Boston. Front facing very large unit with beautiful hardwood floors and detail throughout. Kitchen is renovated with dishwasher. Building has elevator, laundry and common roof deck. Heat and hot water are included. Pets welcome. Close proximity to Boston Public Gardens, Charles Street, Newbury Street, MGH, Charles River, Boston Commons, Beacon Hill, Bay Village, South End, Copley, Prudential Center, Red/Green lines, Back Bay Station and a variety of amazing shops and restaurants!
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Strip Center at 13-17 Winchester St | Walk: 11 min (0.5 mi) |
Strip Center at 58-60 Charles St | Walk: 7 min (0.3 mi) |
Strip Center at 1102-1130 Washington St | Walk: 20 min (1.0 mi) |
Boston Support Center | Drive: 6 min (2.1 mi) |
Arlington Station | Walk: 5 min (0.2 mi) |
Boylston Street Station | Walk: 11 min (0.5 mi) |
Copley Station | Walk: 10 min (0.5 mi) |
South Station | Drive: 3 min (1.1 mi) |
Charles/MGH Station | Walk: 12 min (0.6 mi) |
Back Bay Station | Drive: 10 min (5.8 mi) |
Back Bay | Drive: 10 min (5.8 mi) |
Logan International | Drive: 10 min (4.4 mi) |
Emerson College | Drive: 2 min (0.6 mi) |
Tufts University | Drive: 3 min (0.9 mi) |
Suffolk University | Drive: 3 min (1.2 mi) |
Boston Public Garden | Walk: 4 min (0.2 mi) |
Boston African American National Historic Site | Walk: 13 min (0.6 mi) |
Boston Harbor Islands National Recreation Area | Drive: 4 min (1.3 mi) |
Museum of Science | Drive: 5 min (1.5 mi) |
Boston National Historical Park | Walk: 20 min (1.0 mi) |
Grades 9-12
444 Students
(617) 635-9989