Walk Score®
99
Walker's Paradise
55 Revere Street, Boston, MA 02114
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Entire floor just renovated! Heat and hot water included, equal size bedrooms, hardwood floors throughout. Linen white walls, kitchen has 2 door fridge and freezer. Laundry in this nice quiet building. Convenient to MGH, Boston Commons, Government Center, Statehouse, Charles Street, Newbury STreet, Back Bay, Cambridge, and Newbury Street. Traditional brownstone.
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Strip Center at 58-60 Charles St | Walk: 6 min (0.3 mi) |
The Hub | Walk: 15 min (0.7 mi) |
Faneuil Hall Marketplace | Walk: 18 min (0.9 mi) |
Boston Support Center | Drive: 4 min (1.4 mi) |
Bowdoin Station | Walk: 8 min (0.4 mi) |
Park Street Station | Walk: 15 min (0.7 mi) |
North Station | Walk: 15 min (0.7 mi) |
Government Center Station | Walk: 12 min (0.6 mi) |
Charles/MGH Station | Walk: 7 min (0.3 mi) |
South Station | Drive: 4 min (1.4 mi) |
Science Park Station | Walk: 12 min (0.6 mi) |
Logan International | Drive: 8 min (3.7 mi) |
Suffolk University | Drive: 2 min (0.8 mi) |
Emerson College | Drive: 3 min (1.0 mi) |
Tufts University | Drive: 4 min (1.3 mi) |
Boston African American National Historic Site | Walk: 9 min (0.4 mi) |
Boston National Historical Park | Walk: 15 min (0.8 mi) |
Museum of Science | Walk: 14 min (0.7 mi) |
Boston Public Garden | Walk: 12 min (0.6 mi) |
Boston Harbor Islands National Recreation Area | Drive: 4 min (1.4 mi) |
Grades PK-5
575 Students
(617) 635-8471
Grades 9-12
444 Students
(617) 635-9989
Grades 6-12
507 Students
(617) 635-8940