Walk Score®
74
Very Walkable
52 Townsend Street #1, Boston, MA 02119
On-street Parking! Cat Friendly!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Beautiful 3 Bed 1 Bath in Roxbury for $2950! Available 9/1/21! ***No Fee*** Unit features a living room and modern kitchen with granite countertops and stainless steel appliances. Hardwood floors throughout. Coin-up laundry in the basement. Cat friendly for $50/month. On-street parking with a residential permit. 3D Tour available upon request.
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2950 |
Washington Park Shopping Mall | Walk: 15 min (0.7 mi) |
Strip Center at 651-663 Warren St | Walk: 18 min (0.9 mi) |
Strip Center at 478-482A Blue Hill Ave | Drive: 3 min (1.1 mi) |
Boston Support Center | Drive: 11 min (5.0 mi) |
Jackson Square Station | Walk: 13 min (0.6 mi) |
Stony Brook Station | Walk: 17 min (0.8 mi) |
Dudley Square Station | Walk: 20 min (1.0 mi) |
Green Street Station | Drive: 4 min (1.3 mi) |
Uphams Corner | Drive: 5 min (1.6 mi) |
Roxbury Crossing Station | Walk: 20 min (1.0 mi) |
Ruggles | Drive: 7 min (2.7 mi) |
Logan International | Drive: 15 min (6.9 mi) |
Wentworth Institute of Technology | Drive: 6 min (2.1 mi) |
Massachusetts College of Art and Design | Drive: 6 min (2.5 mi) |
Massachusetts College of Pharmacy and Health Sciences | Drive: 6 min (2.7 mi) |
Lower Neponset River Trail | Drive: 4 min (1.3 mi) |
Roxbury Heritage State Park | Drive: 4 min (1.4 mi) |
Franklin Park Zoo | Drive: 4 min (1.5 mi) |
Frederick Law Olmsted National Historic Site | Drive: 9 min (3.0 mi) |
Charles River Reservation | Drive: 9 min (4.0 mi) |
Grades PK-5
158 Students
(617) 635-8205
Grades 9-12
105 Students
(617) 635-6429
Grades PK-5
457 Students
(617) 635-8257
Grades 6-8
331 Students
(617) 635-8109