TREMONT ST - GORGEOUS BRWNSTNE 2BR *AVAIL NOW* W/ SPIRAL STARS TO PRVT ROOF DECK, IN UNIT LNDRY
$3,900
Plus Fees2 Beds
12 Month Lease1 Fay Square, Chelsea, MA 02150
1 Fay Square, Chelsea, MA 02150
Url: http://www.simmonsoffcampus.com/housing/property/1-fay-sq/ztqrmdz
Phone Number: (617) 461-6511

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Mystic Mall | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Chelsea Commons | Walk: 20 min | Distance: 1.1 mi |
| Dunkin Donuts | Walk: 25 min | Distance: 1.3 mi |
| Chelsea | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Maverick Station | Walk: 37 min | Distance: 1.9 mi |
| Wood Island Station | Walk: 32 min | Distance: 1.7 mi |
| Boston | Walk: 67 min | Distance: 3.5 mi |
| Orient Heights Station | Walk: 50 min | Distance: 2.6 mi |
| North Station | Walk: 69 min | Distance: 3.6 mi |
| Airport | Walk: 36 min | Distance: 1.9 mi |
| Charlestown Navy Yard | Walk: 67 min | Distance: 4.2 mi |
| Malden Center | Walk: 68 min | Distance: 3.5 mi |
| Boston | Drive: 9 min | Distance: 6.3 mi |
| General Edward Lawrence Logan International | Walk: 58 min | Distance: 3.0 mi |
|---|
| Bunker Hill Community College | Drive: 7 min | Distance: 4.2 mi |
|---|---|---|
| Suffolk University | Drive: 8 min | Distance: 4.8 mi |
| Tufts University, Boston | Drive: 8 min | Distance: 5.4 mi |
| Emerson College | Drive: 9 min | Distance: 5.7 mi |
| Belle Isle Marsh Reservation | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Museum of Science | Walk: 77 min | Distance: 4.0 mi |
| New England Aquarium | Drive: 7 min | Distance: 4.6 mi |
| Boston National Historical Park | Drive: 7 min | Distance: 4.6 mi |
| Boston Harbor Islands National Recreation Area | Drive: 6 min | Distance: 4.7 mi |
$3,900
Plus Fees2 Beds
12 Month Lease