Bedroom available 9/1 in a 2BR/1BA in Cleveland Circle, Heat/HW incl, DW, Near T/shuttle
$1,350 /Bedroom
Plus Fees1 Bed
12 Month Lease10 Coffey St, Boston, MA 02122
10 Coffey St, Boston, MA 02122
Url: http://www.simmonsoffcampus.com/housing/property/10-coffey-street-unit-11/hcyvyl0
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 775-791 Adams St | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Marketplace at Morrissey | Walk: 9 min | Distance: 0.5 mi |
| Neponset Circle Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Ashmont Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Cedar Grove Station | Walk: 20 min | Distance: 1.0 mi |
| Shawmut Station | Walk: 22 min | Distance: 1.2 mi |
| Fields Corner Station | Walk: 22 min | Distance: 1.2 mi |
| Talbot Avenue | Walk: 32 min | Distance: 1.7 mi |
| Morton Street | Walk: 38 min | Distance: 2.0 mi |
| Four Corners/Geneva | Walk: 42 min | Distance: 2.2 mi |
| Quincy | Walk: 47 min | Distance: 2.4 mi |
| Uphams Corner | Walk: 51 min | Distance: 2.6 mi |
| Jfk/Umass | Walk: 51 min | Distance: 2.6 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.6 mi |
|---|
| UMass Boston | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Northeastern University | Drive: 11 min | Distance: 5.7 mi |
| Wentworth Inst. of Technology | Drive: 11 min | Distance: 5.9 mi |
| MassArt | Drive: 11 min | Distance: 6.1 mi |
| Squantum Point Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Dorchester Shores Reservation | Walk: 51 min | Distance: 2.7 mi |
| Franklin Park Zoo | Walk: 50 min | Distance: 2.6 mi |
| Lower Neponset River Trail | Walk: 50 min | Distance: 2.6 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 59 min | Distance: 3.1 mi |
$1,350 /Bedroom
Plus Fees1 Bed
12 Month Lease