HUNTINGTON AVE - *NO FEE* CUTE 1ST FLR 1BR/1BA BY MBTA AVAIL *9/1/2026* W/ H&HW INC, LNDRY IN BLDNG
$2,400
Plus Fees1 Bed
12 Month Lease10 Glenville Ave, Boston, MA 02134
10 Glenville Ave, Boston, MA 02134
Url: http://www.simmonsoffcampus.com/housing/property/10-glenville-ave-boston-ma/tq97rzc
Phone Number: (845) 729-1918

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bunker Hill Mall | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Cambridgeside | Walk: 22 min | Distance: 1.2 mi |
| The Hub | Walk: 25 min | Distance: 1.3 mi |
| Charlestown Navy Yard | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Lechmere Station | Walk: 23 min | Distance: 1.2 mi |
| North Station | Walk: 27 min | Distance: 1.4 mi |
| Sullivan Square Station | Walk: 15 min | Distance: 0.8 mi |
| Science Park Station | Walk: 26 min | Distance: 1.4 mi |
| Community College Station | Walk: 12 min | Distance: 0.7 mi |
| Chelsea | Walk: 59 min | Distance: 3.1 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 4.8 mi |
|---|
| Bunker Hill Community College | Drive: 4 min | Distance: 1.3 mi |
|---|---|---|
| Suffolk University | Drive: 7 min | Distance: 2.4 mi |
| Emerson College | Drive: 9 min | Distance: 2.9 mi |
| Museum of Science | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Boston National Historical Park | Walk: 31 min | Distance: 1.6 mi |
| New England Aquarium | Walk: 28 min | Distance: 2.1 mi |
| Boston African American National Historic Site | Walk: 36 min | Distance: 1.9 mi |
| Boston Public Garden | Drive: 10 min | Distance: 4.5 mi |
$2,400
Plus Fees1 Bed
12 Month Lease