Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
159 Cowper St, Boston, MA 02128
159 Cowper St, Boston, MA 02128
Url: http://www.simmonsoffcampus.com/housing/property/159-cowper-st/grh9pvw
Phone Number: (617) 315-6954
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Liberty Plaza | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Beachmont Square at Suffolk Downs | Walk: 37 min | Distance: 2.0 mi |
Micheal's Mall | Walk: 41 min | Distance: 2.1 mi |
Boston Support Center | Walk: 61 min | Distance: 3.2 mi |
---|
Orient Heights Station | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Wood Island Station | Walk: 15 min | Distance: 0.8 mi |
Suffolk Downs Station | Walk: 24 min | Distance: 1.3 mi |
Beachmont Station | Walk: 34 min | Distance: 1.8 mi |
Airport | Walk: 24 min | Distance: 1.3 mi |
Chelsea | Walk: 54 min | Distance: 2.8 mi |
North Station | Walk: 67 min | Distance: 3.5 mi |
South Station | Drive: 9 min | Distance: 4.3 mi |
Back Bay Station | Drive: 15 min | Distance: 5.5 mi |
Malden Center | Drive: 14 min | Distance: 6.0 mi |
General Edward Lawrence Logan International | Walk: 45 min | Distance: 2.3 mi |
---|
Suffolk University | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Emerson College | Drive: 11 min | Distance: 4.3 mi |
Tufts University, Boston | Drive: 11 min | Distance: 4.7 mi |
Bunker Hill Community College | Drive: 12 min | Distance: 5.3 mi |
Belle Isle Marsh Reservation | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Boston National Historical Park | Walk: 58 min | Distance: 3.0 mi |
New England Aquarium | Walk: 56 min | Distance: 3.0 mi |
Boston Harbor Islands National Recreation Area | Walk: 58 min | Distance: 3.6 mi |
Boston Children's Museum | Drive: 9 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.