NO BROKER FEE - UNFURNISHED BACK BAY STUDIO AT 405 BEACON STREET AVAILABLE 9/1/2026
$2,245
Plus FeesStudio
12 Month Lease160 L St, Boston, MA 02127
160 L St, Boston, MA 02127
Url: http://www.simmonsoffcampus.com/housing/property/160-l-st/yzebf4s
Phone Number: (617) 830-2648

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 671 E 8th St | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 444 Broadway | Walk: 14 min | Distance: 0.8 mi |
| Harborpoint Marketplace | Walk: 31 min | Distance: 1.6 mi |
| Edic Dock, South Boston (Edic) | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Andrew Station | Walk: 24 min | Distance: 1.3 mi |
| Broadway Station | Walk: 28 min | Distance: 1.5 mi |
| World Trade Center Pier, Boston, Ma | Walk: 29 min | Distance: 1.5 mi |
| Jfk/Umass | Walk: 29 min | Distance: 1.5 mi |
| Seaport/Fan Pier | Walk: 34 min | Distance: 1.8 mi |
| Newmarket | Walk: 42 min | Distance: 2.2 mi |
| Boston | Walk: 36 min | Distance: 1.9 mi |
| South Station | Walk: 44 min | Distance: 2.3 mi |
| Uphams Corner | Walk: 48 min | Distance: 2.5 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.5 mi |
|---|
| UMass Boston | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Tufts University, Boston | Walk: 42 min | Distance: 2.2 mi |
| Suffolk University | Walk: 47 min | Distance: 2.4 mi |
| Emerson College | Walk: 48 min | Distance: 2.5 mi |
| Castle Island | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Boston Children's Museum | Walk: 33 min | Distance: 1.7 mi |
| Boston Harbor Islands National Recreation Area | Walk: 39 min | Distance: 2.0 mi |
| Dorchester Shores Reservation | Walk: 45 min | Distance: 2.4 mi |
| New England Aquarium | Walk: 46 min | Distance: 2.4 mi |
$2,245
Plus FeesStudio
12 Month Lease$2,650
Plus Fees1 Bed
12 Month Lease