HEMENWAY ST - MODERN SPLIT 1BR/1BA FOR 2 PPL W/ LNDRY IN BLDNG, H&HW + ELECTRIC INC AVAIL *9/1/2026*
$2,995
Plus Fees2 Beds
12 Month Lease17-463 Park Dr, Boston, MA 02215
17-463 Park Dr, Boston, MA 02215
Url: http://www.simmonsoffcampus.com/housing/property/17-463-park-dr-12/3bjth3f
Phone Number: (508) 864-0946

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 170 Ipswich St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 1096 Boylston St | Walk: 10 min | Distance: 0.5 mi |
| 158 Longwood Ave | Walk: 14 min | Distance: 0.7 mi |
| Kenmore Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Fenway Station | Walk: 10 min | Distance: 0.6 mi |
| Blandford Street Station | Walk: 11 min | Distance: 0.6 mi |
| Museum Of Fine Arts Station | Walk: 11 min | Distance: 0.6 mi |
| Northeastern University Station | Walk: 11 min | Distance: 0.6 mi |
| Ruggles | Walk: 16 min | Distance: 0.9 mi |
| Back Bay | Walk: 26 min | Distance: 1.4 mi |
| Newmarket | Walk: 44 min | Distance: 2.3 mi |
| Lansdowne | Walk: 7 min | Distance: 0.4 mi |
| South Station | Drive: 11 min | Distance: 4.8 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.2 mi |
|---|
| Lesley Univ., Art Institute | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Simmons College | Walk: 10 min | Distance: 0.6 mi |
| Emmanuel College | Walk: 11 min | Distance: 0.6 mi |
| Wentworth Inst. of Technology | Walk: 12 min | Distance: 0.7 mi |
| Charles River Reservation | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Coit Observatory | Walk: 18 min | Distance: 1.0 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 35 min | Distance: 1.8 mi |
| Boston Public Garden | Walk: 32 min | Distance: 1.7 mi |
| Roxbury Heritage State Park | Walk: 27 min | Distance: 1.4 mi |
$2,995
Plus Fees2 Beds
12 Month Lease