Newton Third-Floor Apartment - $2,000 Including Utilities - 3 minute walk to D line
$2,000
Plus Fees2 Beds
1 Month Lease24 C St, Framingham, MA 01702
24 C St, Framingham, MA 01702
Url: http://www.simmonsoffcampus.com/housing/property/24-c-st-framingham-ma/6ztz4zv
Phone Number: (774) 999-0377

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 303 Worcester Rd | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| 265-271 Worcester Rd | Walk: 20 min | Distance: 1.0 mi |
| Marc Place | Walk: 19 min | Distance: 1.0 mi |
| US Military Reservation | Walk: 70 min | Distance: 3.7 mi |
|---|
| Framingham | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| West Natick | Walk: 22 min | Distance: 1.2 mi |
| Natick Center | Walk: 69 min | Distance: 3.6 mi |
| Ashland | Drive: 13 min | Distance: 5.6 mi |
| Wellesley Square | Drive: 12 min | Distance: 6.4 mi |
| Woodland Station | Drive: 17 min | Distance: 9.5 mi |
| Riverside Station | Drive: 18 min | Distance: 9.6 mi |
| General Edward Lawrence Logan International | Drive: 36 min | Distance: 24.2 mi |
|---|---|---|
| Worcester Regional | Drive: 46 min | Distance: 26.8 mi |
| Framingham State College | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Wellesley College | Drive: 14 min | Distance: 6.3 mi |
| Babson College | Drive: 15 min | Distance: 8.1 mi |
| Callahan State Park | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Hop Brook Natural Area | Drive: 10 min | Distance: 5.0 mi |
| Cowassock Woods and Ashland Town Forest | Drive: 11 min | Distance: 5.1 mi |
| Garden in the Woods | Drive: 11 min | Distance: 5.6 mi |
$2,000
Plus Fees2 Beds
1 Month Lease