Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
25 Kenmar Dr, Billerica, MA 01821
25 Kenmar Dr, Billerica, MA 01821
Url: http://www.simmonsoffcampus.com/housing/property/25-kenmar-dr/mnheqfk
Phone Number: (617) 208-2121

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|

| O'connor Hardware Plaza | Walk: 15 min | Distance: 0.8 mi | 
|---|---|---|
| Shops at Billerica | Walk: 18 min | Distance: 0.9 mi | 
| 305 Boston Road Center | Walk: 34 min | Distance: 1.8 mi | 
| Hanscom Air Force Base | Drive: 20 min | Distance: 9.3 mi | 
|---|
| North Billerica | Walk: 74 min | Distance: 3.8 mi | 
|---|---|---|
| Wilmington | Drive: 14 min | Distance: 7.2 mi | 
| Lowell | Drive: 15 min | Distance: 8.2 mi | 
| North Wilmington | Drive: 18 min | Distance: 8.3 mi | 
| Anderson/Woburn Regional Transportation Center | Drive: 21 min | Distance: 9.4 mi | 
| General Edward Lawrence Logan International | Drive: 41 min | Distance: 23.9 mi | 
|---|---|---|
| Manchester Boston Regional | Drive: 54 min | Distance: 35.8 mi | 
| Middlesex C.C., Bedford Campus | Walk: 62 min | Distance: 3.2 mi | 
|---|---|---|
| Middlesex C.C., Lowell Campus | Drive: 17 min | Distance: 9.0 mi | 
| UMass Lowell | Drive: 17 min | Distance: 9.3 mi | 
| Ralph Hill Conservation Area | Walk: 61 min | Distance: 3.2 mi | 
|---|---|---|
| Great Brook Farm State Park | Drive: 18 min | Distance: 8.3 mi | 
| Lowell National Historical Park | Drive: 16 min | Distance: 8.7 mi | 
| Minute Man National Historical Park | Drive: 22 min | Distance: 9.8 mi | 
There are no reviews for this property. Be the first to add a review on this property.