Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
27 Saint Lukes Rd, Allston, MA 02134
27 Saint Lukes Rd, Allston, MA 02134
Url: http://www.simmonsoffcampus.com/housing/property/27-saint-lukes-rd/n1embgp
Phone Number: (781) 782-2696
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Trash Removal | Included |
Water/Sewer | Included |
Studios, 1 beds, 2 beds, 3 beds and 4 beds ranging with start dates as soon as Jan 1, all the way to 9/1/25.
Student friendly!
Laundry in unit for some 3, 4 beds and 5 beds
Laundry in building for studios, 1 beds, 2 beds
Easy access to the T and... quick commute to the neighboring universities in the area
ex:
(Boston University, Berklee, Northeastern, Simmons, Boston College, New England school of Optometry, etc.)
Pet friendly 4 beds
Cat friendly for everything else
VIDEO TOURS AVAILABLE
heat and hot water included
best,
Andy
Sunday | 12:00 PM–6:00 PM |
Monday | 9:00 AM–6:00 PM |
Tuesday | 9:00 AM–6:00 PM |
Wednesday | 9:00 AM–6:00 PM |
Thursday | 9:00 AM–6:00 PM |
Friday | 9:00 AM–6:00 PM |
Saturday | 9:00 AM–6:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Not all owner's allow dogs, inquire to see if the one you are interested in does. *All ESA dogs are allowed regardless of unit*
Star Market Plaza | Walk: 4 min | Distance: 0.3 mi |
---|---|---|
Allston Marketplace | Walk: 17 min | Distance: 0.9 mi |
Washington Street Plaza | Walk: 19 min | Distance: 1.0 mi |
Boston Support Center | Drive: 13 min | Distance: 5.1 mi |
---|
Harvard Avenue Station | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Packard's Corner Station | Walk: 3 min | Distance: 0.2 mi |
Babcock Street Station | Walk: 6 min | Distance: 0.3 mi |
Griggs Street/Long Avenue Station | Walk: 8 min | Distance: 0.5 mi |
Pleasant Street Station | Walk: 9 min | Distance: 0.5 mi |
Yawkey | Walk: 29 min | Distance: 1.5 mi |
Ruggles Station | Walk: 49 min | Distance: 2.6 mi |
Porter Square | Walk: 60 min | Distance: 3.1 mi |
Back Bay Station | Drive: 11 min | Distance: 4.3 mi |
Boston Landing | Drive: 10 min | Distance: 5.3 mi |
General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
---|
Boston University | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Lesley Univ., Art Institute | Walk: 30 min | Distance: 1.6 mi |
Emmanuel College | Walk: 35 min | Distance: 1.9 mi |
Cambridge College | Walk: 39 min | Distance: 2.1 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Coit Observatory | Walk: 19 min | Distance: 1.0 mi |
Chestnut Hill Reservation | Walk: 35 min | Distance: 1.8 mi |
Charles River Reservation | Walk: 29 min | Distance: 1.5 mi |
Longfellow National Historic Site | Walk: 46 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.