Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
31 Burlington Ave, Wilmington, MA 01887
31 Burlington Ave, Wilmington, MA 01887
Url: http://www.simmonsoffcampus.com/housing/property/31-burlington-ave/0v8fth1
Phone Number: (978) 932-8647

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 335-337 Main | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Wilmington Plaza Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Wilmington Crossing | Walk: 19 min | Distance: 1.0 mi |
| Wilmington | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| North Wilmington | Walk: 39 min | Distance: 2.0 mi |
| Reading | Drive: 8 min | Distance: 4.2 mi |
| Anderson/Woburn Regional Transportation Center | Drive: 8 min | Distance: 4.3 mi |
| Ballardvale | Drive: 13 min | Distance: 6.6 mi |
| General Edward Lawrence Logan International | Drive: 27 min | Distance: 18.5 mi |
|---|---|---|
| Manchester Boston Regional | Drive: 53 min | Distance: 37.1 mi |
| Middlesex C.C., Bedford Campus | Drive: 20 min | Distance: 8.6 mi |
|---|---|---|
| Merrimack College | Drive: 19 min | Distance: 10.0 mi |
| Walter D. Stone Memorial Zoo | Drive: 13 min | Distance: 8.4 mi |
|---|---|---|
| Breakheart Reservation | Drive: 21 min | Distance: 8.8 mi |
| Middlesex Fells Reservation | Drive: 14 min | Distance: 8.8 mi |
| Ralph Hill Conservation Area | Drive: 20 min | Distance: 9.2 mi |
| Harold Parker State Forest | Drive: 21 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.