WARWICK ST - 3 STORY SOUTH END TOWNHOUSE 5BR *AVAIL NOW* W/ LNDRY IN UNIT, 3.5 BATH, FIREPLACE!
$6,500
Plus Fees5 Beds
12 Month Lease31 Harris St, Brookline, MA 02446
31 Harris St, Brookline, MA 02446
Url: http://www.simmonsoffcampus.com/housing/property/31-harris-street-unit-102/k68503b
Phone Number: (857) 382-6175

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 279 Washington St | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Washington Square | Walk: 14 min | Distance: 0.7 mi |
| 352-354 Longwood Ave | Walk: 19 min | Distance: 1.0 mi |
| Coolidge Corner Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Brandon Hall Station | Walk: 7 min | Distance: 0.4 mi |
| St Paul Street Station (Green Line C) | Walk: 10 min | Distance: 0.6 mi |
| Fairbanks Street Station | Walk: 10 min | Distance: 0.5 mi |
| Summit Avenue Station | Walk: 6 min | Distance: 0.3 mi |
| Ruggles | Walk: 39 min | Distance: 2.1 mi |
| Back Bay | Walk: 57 min | Distance: 3.0 mi |
| Forest Hills | Walk: 58 min | Distance: 3.0 mi |
| Lansdowne | Walk: 29 min | Distance: 1.5 mi |
| Boston Landing | Drive: 13 min | Distance: 6.2 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 8.2 mi |
|---|
| MCPHS University, Boston | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Boston University | Walk: 26 min | Distance: 1.3 mi |
| Simmons College | Walk: 26 min | Distance: 1.4 mi |
| Emmanuel College | Walk: 27 min | Distance: 1.4 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Frederick Law Olmsted National Historic Site | Walk: 26 min | Distance: 1.4 mi |
| Chestnut Hill Reservation | Walk: 31 min | Distance: 1.6 mi |
| Coit Observatory | Walk: 26 min | Distance: 1.4 mi |
| Charles River Reservation | Walk: 34 min | Distance: 1.8 mi |
$6,500
Plus Fees5 Beds
12 Month Lease