WESTLAND AVE - *NO FEE* CHARMING 2BR/1BA CONDO W/ LNDRY IN BLDNG AVAIL *9/1/2026* IN SYMPHONY!
$3,800
Plus Fees2 Beds
12 Month Lease341 Cambridge St, Cambridge, MA 02141
341 Cambridge St, Cambridge, MA 02141
Url: http://www.simmonsoffcampus.com/housing/property/341-cambridge-st/ekvq5jm
Phone Number: (617) 939-3459

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Twin City Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Cambridgeside | Walk: 11 min | Distance: 0.6 mi |
| 174-180 Somerville Ave | Walk: 13 min | Distance: 0.7 mi |
| Lechmere Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Union Square | Walk: 19 min | Distance: 1.0 mi |
| Kendall Station | Walk: 15 min | Distance: 0.8 mi |
| Boston | Walk: 24 min | Distance: 1.3 mi |
| North Station | Walk: 22 min | Distance: 1.2 mi |
| East Somerville | Walk: 19 min | Distance: 1.0 mi |
| Community College Station | Walk: 17 min | Distance: 0.9 mi |
| Back Bay | Walk: 48 min | Distance: 2.5 mi |
| Boston | Walk: 42 min | Distance: 2.2 mi |
| Lansdowne | Drive: 9 min | Distance: 4.1 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.5 mi |
|---|
| MIT | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Suffolk University | Walk: 33 min | Distance: 1.7 mi |
| Cambridge College | Walk: 33 min | Distance: 1.8 mi |
| Bunker Hill Community College | Walk: 21 min | Distance: 1.1 mi |
| Museum of Science | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Boston African American National Historic Site | Walk: 31 min | Distance: 1.6 mi |
| Boston National Historical Park | Walk: 33 min | Distance: 1.7 mi |
| Boston Public Garden | Walk: 34 min | Distance: 1.8 mi |
| Charles River Reservation | Walk: 46 min | Distance: 2.4 mi |
$3,800
Plus Fees2 Beds
12 Month Lease