Allston Garden Level NO BROKER or Application Fees, Green Line Access Avail 9/1
$4,050
Plus Fees4 Beds
12 Month Lease38 Crescent Ave, Boston, MA 02125
38 Crescent Ave, Boston, MA 02125
Url: http://www.simmonsoffcampus.com/housing/property/38-crescent-ave/z7mrvsx
Phone Number: (857) 666-3864

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Harborpoint Marketplace | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| South Bay Center | Walk: 18 min | Distance: 1.0 mi |
| Washington Park Shopping Mall | Walk: 32 min | Distance: 1.7 mi |
| Boston Support Center | Drive: 10 min | Distance: 4.9 mi |
|---|
| Jfk/Umass | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Uphams Corner | Walk: 19 min | Distance: 1.0 mi |
| Newmarket | Walk: 19 min | Distance: 1.0 mi |
| Savin Hill Station | Walk: 13 min | Distance: 0.7 mi |
| Andrew Station | Walk: 19 min | Distance: 1.0 mi |
| Fields Corner Station | Walk: 29 min | Distance: 1.5 mi |
| Four Corners/Geneva | Walk: 37 min | Distance: 1.9 mi |
| Shawmut Station | Walk: 40 min | Distance: 2.1 mi |
| Broadway Station | Walk: 36 min | Distance: 1.9 mi |
| Ruggles Station | Walk: 49 min | Distance: 2.5 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.4 mi |
|---|
| UMass Boston | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Northeastern University | Walk: 49 min | Distance: 2.6 mi |
| Tufts University, Boston | Walk: 50 min | Distance: 2.6 mi |
| Emerson College | Walk: 58 min | Distance: 3.0 mi |
| Dorchester Shores Reservation | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 41 min | Distance: 2.1 mi |
| Franklin Park Zoo | Walk: 42 min | Distance: 2.2 mi |
| Roxbury Heritage State Park | Walk: 43 min | Distance: 2.2 mi |
| Squantum Point Park | Drive: 13 min | Distance: 5.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$4,050
Plus Fees4 Beds
12 Month Lease