Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7 Mt Hood Rd, Boston, MA 02135
7 Mt Hood Rd, Boston, MA 02135
Url: http://www.simmonsoffcampus.com/housing/property/4-bed-split-close-to-b-and-c-lines-wholefo/fdjb2st
Phone Number: (617) 212-5819
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Washington Street Plaza | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Washington Square | Walk: 8 min | Distance: 0.5 mi |
Allston Marketplace | Walk: 24 min | Distance: 1.3 mi |
Boston Support Center | Drive: 14 min | Distance: 5.8 mi |
---|
Washington Street | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Dean Road Station | Walk: 5 min | Distance: 0.3 mi |
Sutherland Street Station | Walk: 5 min | Distance: 0.3 mi |
Tappan Street Station | Walk: 7 min | Distance: 0.4 mi |
Englewood Avenue Station | Walk: 9 min | Distance: 0.5 mi |
Ruggles Station | Walk: 59 min | Distance: 3.1 mi |
Yawkey | Walk: 45 min | Distance: 2.3 mi |
Newtonville | Walk: 73 min | Distance: 3.8 mi |
Boston Landing | Drive: 10 min | Distance: 4.7 mi |
Forest Hills | Drive: 10 min | Distance: 4.8 mi |
General Edward Lawrence Logan International | Drive: 17 min | Distance: 9.4 mi |
---|
Boston College, Brighton | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Boston College | Walk: 31 min | Distance: 1.6 mi |
Boston University | Walk: 39 min | Distance: 2.0 mi |
Emmanuel College | Walk: 46 min | Distance: 2.4 mi |
Chestnut Hill Reservation | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
John Fitzgerald Kennedy National Historic Site | Walk: 23 min | Distance: 1.2 mi |
Frederick Law Olmsted National Historic Site | Walk: 28 min | Distance: 1.5 mi |
Coit Observatory | Walk: 39 min | Distance: 2.0 mi |
Hammond Pond Reservation | Walk: 49 min | Distance: 2.6 mi |
$4,400
Plus Fees3 Beds
12 Month Lease$3,895
Plus Fees4 Beds