Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
55-55 Parker St, Watertown, MA 02472
55-55 Parker St, Watertown, MA 02472
Url: http://www.simmonsoffcampus.com/housing/property/4-bedroom-in-watertown-ma-02472/e01xe7m
Phone Number: (617) 732-0000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Watertown Square Plaza | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Watertown Square | Walk: 8 min | Distance: 0.4 mi |
Newton Corner | Walk: 19 min | Distance: 1.0 mi |
Boston Support Center | Drive: 18 min | Distance: 7.7 mi |
---|---|---|
Hanscom Air Force Base | Drive: 21 min | Distance: 9.9 mi |
Waverley | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Newtonville | Walk: 40 min | Distance: 2.1 mi |
Belmont Center | Walk: 46 min | Distance: 2.4 mi |
Warren Street Station | Walk: 51 min | Distance: 2.7 mi |
Chiswick Road Station | Walk: 56 min | Distance: 2.9 mi |
Chestnut Hill Avenue Station | Walk: 59 min | Distance: 3.0 mi |
Boston College Station | Walk: 55 min | Distance: 2.9 mi |
South Street Station | Walk: 57 min | Distance: 3.0 mi |
Waltham | Walk: 64 min | Distance: 3.3 mi |
Boston Landing | Walk: 47 min | Distance: 2.5 mi |
General Edward Lawrence Logan International | Drive: 20 min | Distance: 10.7 mi |
---|
Boston College, Brighton | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Bentley University | Walk: 58 min | Distance: 3.0 mi |
Harvard University | Walk: 62 min | Distance: 3.2 mi |
Boston College | Walk: 59 min | Distance: 3.1 mi |
Beaver Brook Reservation | Walk: 41 min | Distance: 2.2 mi |
---|---|---|
Longfellow National Historic Site | Walk: 58 min | Distance: 3.0 mi |
Chestnut Hill Reservation | Walk: 62 min | Distance: 3.2 mi |
Mass Audubon's Habitat Education Center and Wildlife Sanctuary | Walk: 62 min | Distance: 3.2 mi |
Hammond Pond Reservation | Drive: 9 min | Distance: 4.2 mi |
$975 - $1,300 /Bedroom
Plus Fees1 Bed