Shared Housing, Room Available, Minutes to B.U Medical and other University Campuses- Bus /Trainsit
$2,000 /Bedroom
2 Beds
12 Month Lease42 Colonial Ave, Boston, MA 02124
42 Colonial Ave, Boston, MA 02124
Url: http://www.simmonsoffcampus.com/housing/property/42-colonial-avenue-unit-2/cw3jjfg
Phone Number: (508) 684-5270

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Morton Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|
| Talbot Avenue | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Shawmut Station | Walk: 12 min | Distance: 0.7 mi |
| Morton Street | Walk: 18 min | Distance: 0.9 mi |
| Ashmont Station | Walk: 18 min | Distance: 1.0 mi |
| Four Corners/Geneva | Walk: 20 min | Distance: 1.1 mi |
| Fields Corner Station | Walk: 23 min | Distance: 1.2 mi |
| Cedar Grove Station | Walk: 26 min | Distance: 1.4 mi |
| Central Avenue Station | Walk: 32 min | Distance: 1.7 mi |
| Blue Hill Avenue | Walk: 34 min | Distance: 1.8 mi |
| Forest Hills | Walk: 48 min | Distance: 2.5 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 8.7 mi |
|---|
| UMass Boston | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Wentworth Inst. of Technology | Drive: 8 min | Distance: 4.2 mi |
| MassArt | Drive: 9 min | Distance: 4.6 mi |
| Northeastern University | Drive: 11 min | Distance: 5.0 mi |
| Franklin Park Zoo | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 26 min | Distance: 1.4 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 32 min | Distance: 1.7 mi |
| Dorchester Shores Reservation | Walk: 56 min | Distance: 2.9 mi |
| Squantum Point Park | Drive: 11 min | Distance: 4.8 mi |

$2,000 /Bedroom
2 Beds
12 Month Lease