WARWICK ST - 3 STORY SOUTH END TOWNHOUSE 5BR *AVAIL NOW* W/ LNDRY IN UNIT, 3.5 BATH, FIREPLACE!
$6,500
Plus Fees5 Beds
12 Month Lease421 Seaver St, Boston, MA 02121
421 Seaver St, Boston, MA 02121
Url: http://www.simmonsoffcampus.com/housing/property/421-seaver-street-unit-3/hqs88w0
Phone Number: (617) 539-2401

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Mecca at Grove Hall | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 220-230 Columbia Rd | Walk: 8 min | Distance: 0.5 mi |
| 478-482A Blue Hill Ave | Walk: 8 min | Distance: 0.4 mi |
| Four Corners/Geneva | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Talbot Avenue | Walk: 17 min | Distance: 0.9 mi |
| Fields Corner Station | Walk: 23 min | Distance: 1.2 mi |
| Shawmut Station | Walk: 25 min | Distance: 1.3 mi |
| Uphams Corner | Walk: 30 min | Distance: 1.6 mi |
| Stony Brook Station | Walk: 33 min | Distance: 1.7 mi |
| Morton Street | Walk: 37 min | Distance: 1.9 mi |
| Green Street Station | Walk: 33 min | Distance: 1.7 mi |
| Forest Hills | Walk: 39 min | Distance: 2.0 mi |
| Savin Hill Station | Walk: 37 min | Distance: 1.9 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 7.3 mi |
|---|
| Wentworth Inst. of Technology | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| UMass Boston | Walk: 60 min | Distance: 3.1 mi |
| Northeastern University | Walk: 56 min | Distance: 2.9 mi |
| MassArt | Walk: 58 min | Distance: 3.0 mi |
| Franklin Park Zoo | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 6 min | Distance: 0.3 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 39 min | Distance: 2.0 mi |
| Roxbury Heritage State Park | Walk: 45 min | Distance: 2.3 mi |
| Dorchester Shores Reservation | Walk: 47 min | Distance: 2.5 mi |
$6,500
Plus Fees5 Beds
12 Month Lease