Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
44 Bromfield St, Boston, MA 02108

44 Bromfield St, Boston, MA 02108
Url: http://www.simmonsoffcampus.com/housing/property/44-bromfield-st/38jlece
Phone Number: (617) 356-0698

Data provided by TravelTime
1 MONTH FREE FOR NEW LEASES SIGNED - ENDS 8/31
NO FEE FROM TENANT IF TENANT APPLIES DIRECT THROUGH LISTING AGENT
OWNER PAYS BROKER 1/2 MONTH RENT FEE
FURNISHED OR UNFURNISHED
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Welcome to The 44 Bromfield Lofts — brand-new, FURNISHED apartments in the heart of downtown Boston. These thoughtfully designed units feature high ceilings, in-building laundry, and modern finishes throughout. Undergraduates welcome. Located just... steps from Downtown Crossing, residents enjoy easy access to the Red, Orange, and Green MBTA lines, nearby universities, shopping, dining, and all the conveniences of city living. A perfect blend of comfort, style, and location — ideal for students and professionals alike.
RENTING FURNISHED OR UNFURNISHED STUDIOS, 1 BEDROOM, 2 BEDROOM UNITS
LIMITED INVENTORY - THESE UNITS ARE RENTING FAST
| Sunday | CLOSED | ||
| Monday | CLOSED | ||
| Tuesday | CLOSED | ||
| Wednesday | CLOSED | ||
| Thursday | CLOSED | ||
| Friday | CLOSED | ||
| Saturday | CLOSED | ||

| Faneuil Hall Marketplace | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| The Hub | Walk: 16 min | Distance: 0.8 mi |
| Marketplace Center | Walk: 10 min | Distance: 0.5 mi |
| Boston Support Center | Walk: 19 min | Distance: 1.0 mi |
|---|
| Park Street Station | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Bowdoin Station | Walk: 8 min | Distance: 0.4 mi |
| State Station | Walk: 6 min | Distance: 0.3 mi |
| Government Center Station | Walk: 4 min | Distance: 0.2 mi |
| Downtown Crossing Station | Walk: 4 min | Distance: 0.2 mi |
| South Station | Walk: 11 min | Distance: 0.6 mi |
| North Station | Walk: 16 min | Distance: 0.8 mi |
| Back Bay Station | Walk: 22 min | Distance: 1.2 mi |
| Ruggles Station | Walk: 44 min | Distance: 2.3 mi |
| Newmarket | Walk: 52 min | Distance: 2.7 mi |
| General Edward Lawrence Logan International | Walk: 49 min | Distance: 3.2 mi |
|---|
| Suffolk University | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Emerson College | Walk: 10 min | Distance: 0.5 mi |
| Tufts University, Boston | Walk: 13 min | Distance: 0.7 mi |
| Bunker Hill Community College | Walk: 36 min | Distance: 1.9 mi |
| Boston African American National Historic Site | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Boston National Historical Park | Walk: 6 min | Distance: 0.4 mi |
| Boston Public Garden | Walk: 10 min | Distance: 0.6 mi |
| New England Aquarium | Walk: 12 min | Distance: 0.7 mi |
| Boston Harbor Islands National Recreation Area | Walk: 12 min | Distance: 0.6 mi |
7/25/25
The building is brand new, so everything feels fresh, modern, and clean. The apartment came fully furnished, which made it incredibly easy—I didn’t have to worry about buying or moving furniture, and everything was thoughtfully chosen and high quality.
One of the best parts is the location. I’m right in the heart of downtown Boston, so I can walk pretty much everywhere—restaurants, shops, public transportation, and Boston Common are all just steps away. It’s honestly one of the most convenient... places.
It’s perfect for me, and I’d recommend it to anyone looking for a hassle-free, fully set-up place in the city.
Review from Apartments.com