Sunny Room in Apt. right off T (Orange Line Stony Brook Station) and Park
$930 /Bedroom
Plus Fees1 Bed
12 Month Lease49 Judson St, Boston, MA 02125
49 Judson St, Boston, MA 02125
Url: http://www.simmonsoffcampus.com/housing/property/49-judson-street-unit-3/nx42ysq
Phone Number: (617) 798-9241

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1-5 Blue Hill Ave | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Washington Park Shopping Mall | Walk: 8 min | Distance: 0.4 mi |
| 647-663 Warren St | Walk: 16 min | Distance: 0.8 mi |
| Uphams Corner | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Newmarket | Walk: 18 min | Distance: 0.9 mi |
| Four Corners/Geneva | Walk: 26 min | Distance: 1.4 mi |
| Andrew Station | Walk: 30 min | Distance: 1.6 mi |
| Jackson Square Station | Walk: 30 min | Distance: 1.5 mi |
| Jfk/Umass | Walk: 28 min | Distance: 1.5 mi |
| Roxbury Crossing Station | Walk: 31 min | Distance: 1.6 mi |
| Savin Hill Station | Walk: 29 min | Distance: 1.5 mi |
| Stony Brook Station | Walk: 36 min | Distance: 1.9 mi |
| Ruggles Station | Walk: 34 min | Distance: 1.8 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.3 mi |
|---|
| Wentworth Inst. of Technology | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Northeastern University | Walk: 37 min | Distance: 1.9 mi |
| MassArt | Walk: 41 min | Distance: 2.1 mi |
| MCPHS University, Boston | Walk: 41 min | Distance: 2.1 mi |
| Lower Neponset River Trail | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 25 min | Distance: 1.3 mi |
| Roxbury Heritage State Park | Walk: 26 min | Distance: 1.4 mi |
| Dorchester Shores Reservation | Walk: 40 min | Distance: 2.1 mi |
| Squantum Point Park | Drive: 14 min | Distance: 5.4 mi |

Licensed in 1993, Doug started at a full-time position in 1999 as a real estate agent after having a construction background. He quickly became a force in the Dorchester MA real estate market after only a few years in the business. He has been a top sales agent in Dorchester since 2002 with more than $500,000,000.00 in total sales volume in Dorchester alone and this has helped Doug become a trusted real estate source. Focused primarily on the Dorchester real estate market, Doug also has much experience in the South Boston, Roxbury and Mattapan markets and is also very knowledgeable in the South Shore real estate market. In 2017 Doug was named one of the TOP 10 agents in Boston by a U.S. NEWS Report, also featured on WSBK TV Boston in 2005, Chronicle of WCVB Boston on 3 different occasions since 2015 and Fox News of Boston in 2016. Doug sold the "Goodwill Hunting" property on W 6th St. in South Boston MA He has also been quoted in Boston Magazine, Boston-Curbed, The Boston Globe and The Boston Herald for his knowledge of the Boston real estate market. Owner and partner of 3 real estate offices, 2 in Boston and another in Braintree, Doug loves servicing his clients all over Massachusetts.
$930 /Bedroom
Plus Fees1 Bed
12 Month Lease