Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
15 Holman St, Boston, MA 02134
15 Holman St, Boston, MA 02134
Url: http://www.simmonsoffcampus.com/housing/property/5-bedroom-in-allston-ma-02134/62dq8yr
Phone Number: (617) 732-0000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Brighton Mills | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Allston Marketplace | Walk: 15 min | Distance: 0.8 mi |
Star Market Plaza | Walk: 18 min | Distance: 0.9 mi |
Boston Support Center | Drive: 12 min | Distance: 6.2 mi |
---|
Harvard Avenue Station | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Griggs Street/Long Avenue Station | Walk: 17 min | Distance: 0.9 mi |
Packard's Corner Station | Walk: 17 min | Distance: 0.9 mi |
Babcock Street Station | Walk: 20 min | Distance: 1.0 mi |
Pleasant Street Station | Walk: 22 min | Distance: 1.2 mi |
Yawkey | Walk: 43 min | Distance: 2.2 mi |
Porter Square | Walk: 45 min | Distance: 2.4 mi |
Ruggles Station | Walk: 63 min | Distance: 3.3 mi |
Back Bay Station | Walk: 71 min | Distance: 3.7 mi |
Boston Landing | Drive: 12 min | Distance: 6.8 mi |
General Edward Lawrence Logan International | Drive: 14 min | Distance: 8.1 mi |
---|
Harvard University | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Cambridge College | Walk: 29 min | Distance: 1.5 mi |
Lesley University | Walk: 38 min | Distance: 2.0 mi |
Boston University | Walk: 33 min | Distance: 1.7 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Longfellow National Historic Site | Walk: 30 min | Distance: 1.6 mi |
Harvard Museum of Natural History | Walk: 34 min | Distance: 1.8 mi |
Mineralogical and Geological Museum | Walk: 34 min | Distance: 1.8 mi |
Coit Observatory | Walk: 32 min | Distance: 1.7 mi |
$3,000
Plus Fees2 Beds
12 Month Lease