Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5 Irwin St, Winthrop, MA 02152
5 Irwin St, Winthrop, MA 02152
Url: http://www.simmonsoffcampus.com/housing/property/5-irwin-st/s15shb5
Phone Number: (781) 670-5750

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Micheal's Mall | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Beachmont Square at Suffolk Downs | Walk: 47 min | Distance: 2.5 mi |
| The Shops at Suffolk Downs | Walk: 55 min | Distance: 2.9 mi |
| Boston Support Center | Drive: 14 min | Distance: 6.9 mi |
|---|
| Beachmont Station | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Orient Heights Station | Walk: 47 min | Distance: 2.4 mi |
| Suffolk Downs Station | Walk: 54 min | Distance: 2.8 mi |
| Revere Beach Station | Walk: 55 min | Distance: 2.9 mi |
| Wood Island Station | Walk: 64 min | Distance: 3.3 mi |
| Chelsea | Drive: 12 min | Distance: 6.3 mi |
| North Station | Drive: 13 min | Distance: 6.6 mi |
| River Works | Drive: 14 min | Distance: 7.0 mi |
| South Station | Drive: 14 min | Distance: 7.4 mi |
| Jfk/Umass | Drive: 19 min | Distance: 9.7 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.5 mi |
|---|
| Suffolk University | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Emerson College | Drive: 16 min | Distance: 7.4 mi |
| Tufts University, Boston | Drive: 16 min | Distance: 7.8 mi |
| Bunker Hill Community College | Drive: 17 min | Distance: 8.4 mi |
| Boston Harbor Islands State Park | Walk: 97 min | Distance: 14.0 mi |
|---|---|---|
| Belle Isle Marsh Reservation | Walk: 54 min | Distance: 2.8 mi |
| Revere Beach Reservation | Walk: 73 min | Distance: 3.8 mi |
| New England Aquarium | Drive: 14 min | Distance: 7.0 mi |
| Castle Island | Drive: 16 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.