Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
51-53-53 Hiawatha Rd, Boston, MA 02126
51-53-53 Hiawatha Rd, Boston, MA 02126
Url: http://www.simmonsoffcampus.com/housing/property/51hia/w1j3m9h
Phone Number: (617) 522-8000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Mattapan Square | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Morton Plaza | Walk: 16 min | Distance: 0.9 mi |
Legion Shopping Center | Walk: 24 min | Distance: 1.3 mi |
Boston Support Center | Drive: 15 min | Distance: 7.9 mi |
---|
Blue Hill Avenue | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Morton Street | Walk: 14 min | Distance: 0.8 mi |
Mattapan Station | Walk: 16 min | Distance: 0.9 mi |
Capen Street Station | Walk: 23 min | Distance: 1.2 mi |
Valley Road Station | Walk: 31 min | Distance: 1.6 mi |
Talbot Avenue | Walk: 32 min | Distance: 1.7 mi |
Central Avenue Station | Walk: 31 min | Distance: 1.6 mi |
Milton Station | Walk: 37 min | Distance: 1.9 mi |
Forest Hills | Walk: 41 min | Distance: 2.1 mi |
Roslindale Village | Walk: 49 min | Distance: 2.6 mi |
General Edward Lawrence Logan International | Drive: 18 min | Distance: 9.4 mi |
---|
Curry College | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Wentworth Inst. of Technology | Drive: 9 min | Distance: 4.9 mi |
MassArt | Drive: 9 min | Distance: 5.3 mi |
UMass Boston | Drive: 11 min | Distance: 5.4 mi |
Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Franklin Park Zoo | Walk: 39 min | Distance: 2.0 mi |
Lower Neponset River Trail | Walk: 43 min | Distance: 2.2 mi |
Arnold Arboretum of Harvard University | Drive: 8 min | Distance: 4.4 mi |
Stony Brook Reservation | Drive: 10 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.