Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
154 Winchester St, Brookline, MA 02446
154 Winchester St, Brookline, MA 02446
Url: http://www.simmonsoffcampus.com/housing/property/6-bedroom-in-brookline-ma-02446/t7ttkh8
Phone Number: (617) 732-0000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Washington Street Plaza | Walk: 12 min | Distance: 0.6 mi | 
|---|---|---|
| Washington Square | Walk: 15 min | Distance: 0.8 mi | 
| Star Market Plaza | Walk: 16 min | Distance: 0.8 mi | 
| Boston Support Center | Drive: 12 min | Distance: 5.1 mi | 
|---|
| Summit Avenue Station | Walk: 7 min | Distance: 0.4 mi | 
|---|---|---|
| Harvard Avenue Station | Walk: 11 min | Distance: 0.6 mi | 
| Brandon Hall Station | Walk: 9 min | Distance: 0.5 mi | 
| Griggs Street/Long Avenue Station | Walk: 11 min | Distance: 0.6 mi | 
| Fairbanks Street Station | Walk: 12 min | Distance: 0.6 mi | 
| Ruggles Station | Walk: 46 min | Distance: 2.4 mi | 
| Yawkey | Walk: 32 min | Distance: 1.7 mi | 
| Back Bay Station | Walk: 62 min | Distance: 3.2 mi | 
| Porter Square | Walk: 69 min | Distance: 3.6 mi | 
| Boston Landing | Drive: 11 min | Distance: 5.1 mi | 
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.8 mi | 
|---|
| Boston University | Walk: 29 min | Distance: 1.5 mi | 
|---|---|---|
| MCPHS University, Boston | Walk: 32 min | Distance: 1.7 mi | 
| Simmons College | Walk: 32 min | Distance: 1.7 mi | 
| Emmanuel College | Walk: 34 min | Distance: 1.8 mi | 
| John Fitzgerald Kennedy National Historic Site | Walk: 8 min | Distance: 0.4 mi | 
|---|---|---|
| Chestnut Hill Reservation | Walk: 29 min | Distance: 1.5 mi | 
| Frederick Law Olmsted National Historic Site | Walk: 34 min | Distance: 1.8 mi | 
| Coit Observatory | Walk: 28 min | Distance: 1.5 mi | 
| Charles River Reservation | Walk: 38 min | Distance: 2.0 mi | 
There are no reviews for this property. Be the first to add a review on this property.