6 Woodcliff Rd, Brookline, MA 02467
6 Woodcliff Rd, Brookline, MA 02467
Map -
Url: http://www.simmonsoffcampus.com/housing/property/6-woodcliff-road-apt-a-brookline-ma-02467-2-br-1-ba-townhouse/x26l8mq
Phone Number: (781) 301-1930
Data provided by TravelTime
3.7 miles to Simmons
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| The Village At Chestnut Hill | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 1723-1729 Centre St | Walk: 21 min | Distance: 1.1 mi |
| 1800 Centre St | Walk: 25 min | Distance: 1.3 mi |
Transit / Subway
| Bellevue | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Highland | Walk: 29 min | Distance: 1.5 mi |
| Chestnut Hill Station | Walk: 44 min | Distance: 2.3 mi |
| Roslindale Village | Walk: 33 min | Distance: 1.7 mi |
| West Roxbury | Walk: 35 min | Distance: 1.8 mi |
| Forest Hills Station | Walk: 43 min | Distance: 2.3 mi |
| Reservoir Station | Walk: 57 min | Distance: 3.0 mi |
| Forest Hills | Walk: 44 min | Distance: 2.3 mi |
| Green Street Station | Walk: 57 min | Distance: 3.0 mi |
| Brookline Hills Station | Walk: 59 min | Distance: 3.0 mi |
Airports
| General Edward Lawrence Logan International | Drive: 22 min | Distance: 11.2 mi |
|---|
Colleges and Universities Nearby
| Boston College, Brighton | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Boston College | Drive: 9 min | Distance: 4.3 mi |
| MCPHS University, Boston | Drive: 9 min | Distance: 4.6 mi |
| MassArt | Drive: 9 min | Distance: 5.0 mi |
Parks and Recreation
| Arnold Arboretum of Harvard University | Walk: 30 min | Distance: 1.5 mi |
|---|---|---|
| Brook Farm Historic Site | Walk: 36 min | Distance: 1.9 mi |
| Frederick Law Olmsted National Historic Site | Walk: 46 min | Distance: 2.4 mi |
| Hammond Pond Reservation | Walk: 60 min | Distance: 3.1 mi |
| Chestnut Hill Reservation | Walk: 59 min | Distance: 3.1 mi |


