NEWLY AVAILABLE – Comfy Room in East Boston Share – 9/1 Move-In (SUBLET)
$1,067 /Bedroom
Plus Fees1 Bed
12 Month Lease9 Mt Pleasant Ave, Boston, MA 02119
9 Mt Pleasant Ave, Boston, MA 02119
Url: http://www.simmonsoffcampus.com/housing/property/9-mount-pleasant-ave-1-roxbury/fwld7ft
Phone Number: (617) 437-8801

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1-5 Blue Hill Ave | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Washington Park Shopping Mall | Walk: 16 min | Distance: 0.8 mi |
| South Bay Center | Walk: 23 min | Distance: 1.2 mi |
| Newmarket | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Roxbury Crossing Station | Walk: 19 min | Distance: 1.0 mi |
| Uphams Corner | Walk: 21 min | Distance: 1.1 mi |
| Museum Of Fine Arts Station | Walk: 24 min | Distance: 1.3 mi |
| Massachusetts Ave Station (Orange Line) | Walk: 21 min | Distance: 1.1 mi |
| Northeastern University Station | Walk: 23 min | Distance: 1.2 mi |
| Symphony Station | Walk: 25 min | Distance: 1.3 mi |
| Ruggles | Walk: 19 min | Distance: 1.0 mi |
| Back Bay | Walk: 32 min | Distance: 1.7 mi |
| Jfk/Umass | Walk: 34 min | Distance: 1.8 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.5 mi |
|---|
| Wentworth Inst. of Technology | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| MassArt | Walk: 28 min | Distance: 1.5 mi |
| Northeastern University | Walk: 21 min | Distance: 1.1 mi |
| MCPHS University, Boston | Walk: 28 min | Distance: 1.5 mi |
| Roxbury Heritage State Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 34 min | Distance: 1.8 mi |
| Franklin Park Zoo | Walk: 38 min | Distance: 2.0 mi |
| Boston Public Garden | Walk: 43 min | Distance: 2.3 mi |
| Charles River Reservation | Walk: 46 min | Distance: 2.4 mi |
$1,067 /Bedroom
Plus Fees1 Bed
12 Month Lease