SUMMER or FALL - SUBLET - Single family home with backyard garden refuge
$5,060
3 Beds
STUNNING LUXURY TOWNHOME AVAILABLE AND HIGHLY DESIRABLE WEST NEWTON!
$10,500
Plus Fees6 Beds
12 Month Lease96 Woodledge St, Boston, MA 02125
96 Woodledge St, Boston, MA 02125
Url: http://www.simmonsoffcampus.com/housing/property/96-woodledge-st/p6mvdkt
Phone Number: (617) 208-2121

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|

| Washington Park Shopping Mall | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| The Mecca at Grove Hall | Walk: 14 min | Distance: 0.8 mi |
| South Bay Center | Walk: 29 min | Distance: 1.5 mi |
| Boston Support Center | Drive: 11 min | Distance: 4.7 mi |
|---|
| Uphams Corner | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Four Corners/Geneva | Walk: 20 min | Distance: 1.1 mi |
| Newmarket | Walk: 25 min | Distance: 1.3 mi |
| Fields Corner Station | Walk: 30 min | Distance: 1.5 mi |
| Jackson Square Station | Walk: 33 min | Distance: 1.7 mi |
| Andrew Station | Walk: 35 min | Distance: 1.8 mi |
| Jfk/Umass | Walk: 33 min | Distance: 1.7 mi |
| Stony Brook Station | Walk: 37 min | Distance: 1.9 mi |
| Talbot Avenue | Walk: 37 min | Distance: 1.9 mi |
| Savin Hill Station | Walk: 31 min | Distance: 1.6 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.5 mi |
|---|
| Wentworth Inst. of Technology | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Northeastern University | Walk: 43 min | Distance: 2.3 mi |
| MassArt | Walk: 47 min | Distance: 2.5 mi |
| UMass Boston | Walk: 49 min | Distance: 2.6 mi |
| Lower Neponset River Trail | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 23 min | Distance: 1.2 mi |
| Roxbury Heritage State Park | Walk: 33 min | Distance: 1.7 mi |
| Dorchester Shores Reservation | Walk: 42 min | Distance: 2.2 mi |
| Squantum Point Park | Drive: 13 min | Distance: 4.9 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$5,060
3 Beds
$10,500
Plus Fees6 Beds
12 Month Lease