GAINSBOROUGH ST - *1/2 FEE* UNIQUE GRDN 2BR/1BA FOR *9/1/2026* W/ LNDRY IN BLDNG, EQUAL BDRMS, PATIO
$4,300
Plus Fees2 Beds
12 Month Lease54 Tremont St, Boston, MA 02135
54 Tremont St, Boston, MA 02135
Url: http://www.simmonsoffcampus.com/housing/property/amazing-3-bed-1-bath-in-brighton/3r7ggkd
Phone Number: (617) 254-8080

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Newton Corner | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Tara Plaza | Walk: 24 min | Distance: 1.3 mi |
| Arsenal Yards | Walk: 27 min | Distance: 1.4 mi |
| Chiswick Road Station | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Boston College Station | Walk: 23 min | Distance: 1.2 mi |
| South Street Station | Walk: 28 min | Distance: 1.5 mi |
| Sutherland Street Station | Walk: 33 min | Distance: 1.7 mi |
| Chestnut Hill Avenue Station | Walk: 31 min | Distance: 1.7 mi |
| Newtonville | Walk: 38 min | Distance: 2.0 mi |
| Boston Landing | Walk: 36 min | Distance: 1.9 mi |
| West Newton | Walk: 66 min | Distance: 3.4 mi |
| Waverley | Walk: 64 min | Distance: 3.3 mi |
| Belmont Center | Walk: 77 min | Distance: 4.0 mi |
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 11.1 mi |
|---|
| Boston College, Brighton | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Boston College | Walk: 27 min | Distance: 1.4 mi |
| Boston University | Walk: 64 min | Distance: 3.3 mi |
| Harvard University | Walk: 65 min | Distance: 3.4 mi |
| Chestnut Hill Reservation | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 44 min | Distance: 2.3 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 51 min | Distance: 2.7 mi |
| Frederick Law Olmsted National Historic Site | Walk: 63 min | Distance: 3.3 mi |
| Longfellow National Historic Site | Walk: 70 min | Distance: 3.6 mi |
$4,300
Plus Fees2 Beds
12 Month Lease