Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
215 St Paul St, Brookline, MA 02446
215 St Paul St, Brookline, MA 02446
Url: http://www.simmonsoffcampus.com/housing/property/amazing-4-bed-available-9-1-very-close-to-bu/4pyxt2j
Phone Number: (339) 215-6541

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Longwood Galleria | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Star Market Plaza | Walk: 15 min | Distance: 0.8 mi |
| Washington Square | Walk: 21 min | Distance: 1.1 mi |
| Boston Support Center | Drive: 11 min | Distance: 4.4 mi |
|---|
| St Paul Street Station (Green Line C) | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Kent Street Station | Walk: 3 min | Distance: 0.2 mi |
| Hawes Street Station | Walk: 7 min | Distance: 0.4 mi |
| Coolidge Corner Station | Walk: 6 min | Distance: 0.3 mi |
| Longwood Station | Walk: 12 min | Distance: 0.6 mi |
| Ruggles Station | Walk: 35 min | Distance: 1.8 mi |
| Back Bay Station | Walk: 48 min | Distance: 2.5 mi |
| Yawkey | Walk: 18 min | Distance: 1.0 mi |
| Newmarket | Walk: 67 min | Distance: 3.5 mi |
| Boston Landing | Drive: 13 min | Distance: 6.1 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 7.0 mi |
|---|
| Boston University | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 19 min | Distance: 1.0 mi |
| Simmons College | Walk: 21 min | Distance: 1.1 mi |
| Emmanuel College | Walk: 23 min | Distance: 1.2 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Coit Observatory | Walk: 13 min | Distance: 0.7 mi |
| Frederick Law Olmsted National Historic Site | Walk: 35 min | Distance: 1.8 mi |
| Charles River Reservation | Walk: 23 min | Distance: 1.2 mi |
| Roxbury Heritage State Park | Walk: 39 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$4,050
4 Beds
12 Month Lease