Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
484 2nd St, Everett, MA 02149

484 2nd St, Everett, MA 02149
Url: http://www.simmonsoffcampus.com/housing/property/anthem-everett/r04b0y1
Phone Number: (857) 355-0454

Data provided by TravelTime
Plus, lease now to take advantage of our early bird pricing for a limited time only!*
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
You've arrived at Anthem Everett - an energized apartment community that's playing by a whole new set of rules. With three unique courtyards, plentiful work-from-home spaces, Silver Line and Commuter Rail access to Boston, and an artful vibe all our... own, Anthem Everett is the ideal homebase for the next phase of your life.
| Sunday | 12:00 PM–5:00 PM |
| Monday | 10:00 AM–6:00 PM |
| Tuesday | 10:00 AM–6:00 PM |
| Wednesday | 10:00 AM–6:00 PM |
| Thursday | 10:00 AM–6:00 PM |
| Friday | 10:00 AM–6:00 PM |
| Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Pet breed and other pet restrictions apply. Parking, storage, and other rentable items are subject to availability. Final pricing and availability will be determined during lease agreement. See Leasing Agent for details.
| Dunkin Donuts | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Mystic Mall | Walk: 16 min | Distance: 0.9 mi |
| Glendale Square | Walk: 24 min | Distance: 1.2 mi |
| Boston Support Center | Walk: 63 min | Distance: 5.4 mi |
|---|
| Chelsea | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Wellington Station | Walk: 31 min | Distance: 1.6 mi |
| Malden Center Station | Walk: 45 min | Distance: 2.3 mi |
| Malden Center | Walk: 45 min | Distance: 2.3 mi |
| Assembly | Walk: 49 min | Distance: 2.6 mi |
| Sullivan Square Station | Walk: 42 min | Distance: 2.2 mi |
| North Station | Walk: 69 min | Distance: 5.8 mi |
| Wyoming Hill | Drive: 8 min | Distance: 4.3 mi |
| Community College Station | Drive: 9 min | Distance: 4.9 mi |
| Porter Square | Drive: 11 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.2 mi |
|---|
| Bunker Hill Community College | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Tufts Univ., Medford | Walk: 76 min | Distance: 3.9 mi |
| Suffolk University | Drive: 9 min | Distance: 4.4 mi |
| Lesley University, Porter | Drive: 10 min | Distance: 4.9 mi |
| Mystic River Reservation | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Museum of Science | Walk: 66 min | Distance: 3.4 mi |
| Boston African American National Historic Site | Drive: 10 min | Distance: 4.6 mi |
| New England Aquarium | Drive: 9 min | Distance: 5.3 mi |
| Boston National Historical Park | Drive: 9 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.