Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
80 Fawcett St, Cambridge, MA 02138

80 Fawcett St, Cambridge, MA 02138
Url: http://www.simmonsoffcampus.com/housing/property/atmark-cambridge/89s8js0
Phone Number: (781) 678-7740

Data provided by TravelTime
HALF MONTH FREE! Terms and conditions apply.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Situated in Cambridges Fresh Pond area, Atmark is the modern haven that connects you to urban convenience, scenic trails, and thoughtful amenities that seamlessly fit into the way you already live. With the Red Line at Alewife Station down the street... , you're just a few stops away from Harvard, Kendall/MIT, and downtown Boston. So level up and say hello to plug-and-play living, at an address that puts you at the center of where it all happens. Welcome to Atmark.
| Sunday | 12:00 PM–5:00 PM |
| Monday | 9:00 AM–6:00 PM |
| Tuesday | 9:00 AM–6:00 PM |
| Wednesday | 9:00 AM–6:00 PM |
| Thursday | 9:00 AM–6:00 PM |
| Friday | 9:00 AM–5:00 PM |
| Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Pet breed and other pet restrictions apply. Parking, storage, and other rentable items are subject to availability. Final pricing and availability will be determined during lease agreement. See Leasing Agent for details.
| Alewife Brook Parkway Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Fresh Pond Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Star's at Cambridge | Walk: 32 min | Distance: 1.7 mi |
| Boston Support Center | Drive: 14 min | Distance: 7.8 mi |
|---|
| Alewife | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Alewife Station | Walk: 17 min | Distance: 0.9 mi |
| Belmont Center | Walk: 36 min | Distance: 1.9 mi |
| Porter Square Station | Walk: 36 min | Distance: 1.9 mi |
| Porter Square | Walk: 36 min | Distance: 1.9 mi |
| Harvard Square Station | Walk: 42 min | Distance: 2.2 mi |
| Davis Station | Walk: 33 min | Distance: 1.7 mi |
| Waverley | Walk: 54 min | Distance: 2.8 mi |
| West Medford | Walk: 59 min | Distance: 3.1 mi |
| Boston Landing | Drive: 13 min | Distance: 6.9 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 10.8 mi |
|---|
| Lesley University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Lesley University, Porter | Walk: 38 min | Distance: 2.0 mi |
| Harvard University | Walk: 44 min | Distance: 2.3 mi |
| Tufts Univ., Medford | Walk: 46 min | Distance: 2.4 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Longfellow National Historic Site | Walk: 35 min | Distance: 1.9 mi |
| Mineralogical and Geological Museum | Walk: 43 min | Distance: 2.2 mi |
| Harvard Museum of Natural History | Walk: 43 min | Distance: 2.2 mi |
| Mass Audubon's Habitat Education Center and Wildlife Sanctuary | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.