2 BED 2 BATH IN NEWER BUILDING WITH W/D IN UNIT AND CENTRAL AC!!!VERY CLOSE TO NEU
$4,400
Plus Fees2 Beds
12 Month Lease23 Lothrop St, Boston, MA 02135
23 Lothrop St, Boston, MA 02135
Url: http://www.simmonsoffcampus.com/housing/property/awesome-4-bed-2-bath-in-brighton-well-priced/tkgd5fc
Phone Number: (617) 254-8080

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Tara Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Brighton Mills | Walk: 13 min | Distance: 0.7 mi |
| Allston Marketplace | Walk: 13 min | Distance: 0.7 mi |
| Allston Street Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Harvard Avenue Station | Walk: 25 min | Distance: 1.3 mi |
| Warren Street Station | Walk: 23 min | Distance: 1.2 mi |
| Griggs Street/Long Avenue Station | Walk: 25 min | Distance: 1.3 mi |
| Washington Street | Walk: 30 min | Distance: 1.6 mi |
| Porter Square | Walk: 57 min | Distance: 2.9 mi |
| Yawkey | Walk: 54 min | Distance: 2.8 mi |
| Waverley | Walk: 68 min | Distance: 3.5 mi |
| Belmont Center | Walk: 70 min | Distance: 3.6 mi |
| Boston Landing | Drive: 9 min | Distance: 4.7 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.9 mi |
|---|
| Harvard University | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Boston College, Brighton | Walk: 33 min | Distance: 1.7 mi |
| Cambridge College | Walk: 43 min | Distance: 2.2 mi |
| Lesley University | Walk: 50 min | Distance: 2.6 mi |
| Chestnut Hill Reservation | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 36 min | Distance: 1.9 mi |
| Longfellow National Historic Site | Walk: 42 min | Distance: 2.2 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 47 min | Distance: 2.4 mi |
| Coit Observatory | Walk: 43 min | Distance: 2.3 mi |
$4,400
Plus Fees2 Beds
12 Month Lease$8,500
Plus Fees5 Beds
12 Month Lease