TREMONT ST - GORGEOUS BRWNSTNE 2BR AVAIL *9/1/2026* W/ SPIRAL STARS TO PRVT ROOF DECK, IN UNIT LNDRY
$4,200
Plus Fees2 Beds
12 Month Lease14 Thwing Street #1, Boston, MA 02119
14 Thwing Street #1, Boston, MA 02119
Url: http://www.simmonsoffcampus.com/housing/property/charming-2-level-apt-in-fort-hill-highland-park-available-aug-1/ocp40l5vek
Phone Number: (201) 707-6229

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Street parking is available at no extra cost to residents; no off-street parking available.
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| 315 Centre St | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 387-391 Centre St | Walk: 19 min | Distance: 1.0 mi |
| Washington Park Shopping Mall | Walk: 18 min | Distance: 0.9 mi |
| Jackson Square Station | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Roxbury Crossing Station | Walk: 14 min | Distance: 0.7 mi |
| Heath Street Station | Walk: 22 min | Distance: 1.2 mi |
| Stony Brook Station | Walk: 18 min | Distance: 1.0 mi |
| Ruggles Station | Walk: 23 min | Distance: 1.2 mi |
| Brigham Circle Station | Walk: 25 min | Distance: 1.3 mi |
| Uphams Corner | Walk: 35 min | Distance: 1.9 mi |
| Newmarket | Walk: 37 min | Distance: 1.9 mi |
| Four Corners/Geneva | Walk: 39 min | Distance: 2.0 mi |
| Yawkey | Drive: 11 min | Distance: 5.7 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.9 mi |
|---|
| Wentworth Inst. of Technology | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| MassArt | Walk: 26 min | Distance: 1.4 mi |
| MCPHS University, Boston | Walk: 26 min | Distance: 1.3 mi |
| Northeastern University | Walk: 28 min | Distance: 1.5 mi |
| Roxbury Heritage State Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 33 min | Distance: 1.7 mi |
| Franklin Park Zoo | Walk: 37 min | Distance: 1.9 mi |
| Frederick Law Olmsted National Historic Site | Walk: 49 min | Distance: 2.5 mi |
| Charles River Reservation | Walk: 49 min | Distance: 2.6 mi |
$4,200
Plus Fees2 Beds
12 Month Lease