22 Anita Terrace, Boston, MA 02119
22 Anita Terrace, Boston, MA 02119
Map -
Url: http://www.simmonsoffcampus.com/housing/property/enjoy-city-living-in-this-well-maintained-3-bedroom-in-boston-ma/yvdvcjs
Phone Number: (857) 251-3133
Data provided by TravelTime
0.7 miles to Simmons
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Dogs Allowed
- Fee Not Specified
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Microwave
- Refrigerator
- Smoke-Free
Laundry
- Laundry Access
- Laundry Room in Community
Shopping Centers
| 315 Centre St | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| 158 Longwood Ave | Walk: 13 min | Distance: 0.7 mi |
| 352-354 Longwood Ave | Walk: 21 min | Distance: 1.1 mi |
Transit / Subway
| Roxbury Crossing Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Jackson Square Station | Walk: 12 min | Distance: 0.6 mi |
| Longwood Medical Area Station | Walk: 13 min | Distance: 0.7 mi |
| Museum Of Fine Arts Station | Walk: 14 min | Distance: 0.7 mi |
| Ruggles Station | Walk: 11 min | Distance: 0.6 mi |
| Brigham Circle Station | Walk: 14 min | Distance: 0.7 mi |
| Newmarket | Walk: 34 min | Distance: 1.8 mi |
| Uphams Corner | Walk: 37 min | Distance: 1.9 mi |
| Back Bay Station | Walk: 33 min | Distance: 1.7 mi |
| Yawkey | Drive: 9 min | Distance: 5.0 mi |
Airports
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.5 mi |
|---|
Colleges and Universities Nearby
| Wentworth Inst. of Technology | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| MassArt | Walk: 14 min | Distance: 0.7 mi |
| MCPHS University, Boston | Walk: 14 min | Distance: 0.7 mi |
| Northeastern University | Walk: 16 min | Distance: 0.9 mi |
Parks and Recreation
| Roxbury Heritage State Park | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Charles River Reservation | Walk: 38 min | Distance: 2.0 mi |
| Lower Neponset River Trail | Walk: 41 min | Distance: 2.1 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 44 min | Distance: 2.3 mi |
| Coit Observatory | Walk: 38 min | Distance: 2.0 mi |


