Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1525 Commonwealth Ave, Boston, MA 02135

1525 Commonwealth Ave, Boston, MA 02135
Url: http://www.simmonsoffcampus.com/housing/property/hew-at-1515/pj8zwkt
Phone Number: (857) 567-1098

Data provided by TravelTime
Get up to 2.5 Months FREE Base Rent! Minimum lease terms apply. Other costs and fees excluded. Contact for details.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Discover the epitome of modern urban living at HEW at 1515. Nestled in the heart of Brighton, our meticulously designed residences offer a harmonious blend of comfort and sophistication. With 150 thoughtfully crafted homes, each boasting exquisite... finishes and contemporary amenities, every detail is tailored to elevate your lifestyle. Experience the perfect balance of convenience and luxury, where vibrant city life meets the tranquility of home.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Pet breed and other pet restrictions apply. Parking, storage, and other rentable items are subject to availability. Final pricing and availability will be determined during lease agreement. See Leasing Agent for details.
| Washington Street Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Washington Square | Walk: 16 min | Distance: 0.9 mi |
| Allston Marketplace | Walk: 19 min | Distance: 1.0 mi |
| Boston Support Center | Drive: 15 min | Distance: 7.1 mi |
|---|
| Washington Street | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Sutherland Street Station | Walk: 11 min | Distance: 0.6 mi |
| Warren Street Station | Walk: 5 min | Distance: 0.3 mi |
| Allston Street Station | Walk: 8 min | Distance: 0.5 mi |
| Griggs Street/Long Avenue Station | Walk: 11 min | Distance: 0.6 mi |
| Yawkey | Walk: 48 min | Distance: 2.5 mi |
| Ruggles Station | Walk: 63 min | Distance: 3.3 mi |
| Newtonville | Walk: 75 min | Distance: 3.9 mi |
| Porter Square | Walk: 70 min | Distance: 3.6 mi |
| Boston Landing | Drive: 10 min | Distance: 4.8 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 9.0 mi |
|---|
| Boston College, Brighton | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Boston College | Walk: 37 min | Distance: 2.0 mi |
| Boston University | Walk: 38 min | Distance: 2.0 mi |
| Emmanuel College | Walk: 50 min | Distance: 2.6 mi |
| Chestnut Hill Reservation | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 24 min | Distance: 1.3 mi |
| Frederick Law Olmsted National Historic Site | Walk: 39 min | Distance: 2.0 mi |
| Coit Observatory | Walk: 38 min | Distance: 2.0 mi |
| Charles River Reservation | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.