HEMENWAY ST - MODERN SPLIT 1BR/1BA FOR 2 PPL W/ LNDRY IN BLDNG, H&HW + ELECTRIC INC AVAIL *9/1/2026*
$2,995
Plus Fees2 Beds
12 Month Lease360 Market St, Boston, MA 02135
360 Market St, Boston, MA 02135
Url: http://www.simmonsoffcampus.com/housing/property/nicely-updated-with-parking-included-with-the-rent/cxq6fke
Phone Number: (617) 830-2648

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 372-376 Washington St | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 378-380 Washington St | Walk: 3 min | Distance: 0.2 mi |
| 1795 Commonwealth Ave | Walk: 16 min | Distance: 0.9 mi |
| Warren Street Station | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Washington Street | Walk: 16 min | Distance: 0.8 mi |
| Chiswick Road Station | Walk: 16 min | Distance: 0.9 mi |
| Allston Street Station | Walk: 17 min | Distance: 0.9 mi |
| Sutherland Street Station | Walk: 18 min | Distance: 1.0 mi |
| Newtonville | Walk: 59 min | Distance: 3.0 mi |
| Lansdowne | Walk: 56 min | Distance: 2.9 mi |
| Boston Landing | Walk: 19 min | Distance: 1.0 mi |
| Ruggles | Drive: 10 min | Distance: 4.1 mi |
| Waverley | Drive: 9 min | Distance: 4.2 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 9.3 mi |
|---|
| Boston College, Brighton | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Boston College | Walk: 28 min | Distance: 1.5 mi |
| Boston University | Walk: 46 min | Distance: 2.4 mi |
| Harvard University | Walk: 49 min | Distance: 2.5 mi |
| Chestnut Hill Reservation | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 33 min | Distance: 1.7 mi |
| Hammond Pond Reservation | Walk: 48 min | Distance: 2.5 mi |
| Frederick Law Olmsted National Historic Site | Walk: 48 min | Distance: 2.5 mi |
| Coit Observatory | Walk: 46 min | Distance: 2.4 mi |
$2,995
Plus Fees2 Beds
12 Month Lease