Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
88 Washington St, Boston, MA 02135
88 Washington St, Boston, MA 02135
Url: http://www.simmonsoffcampus.com/housing/property/no-fee-september-sunny-corner-unit-1bed-i/d09xlwh
Phone Number: (617) 620-1658

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Washington Street Plaza | Walk: 5 min | Distance: 0.3 mi | 
|---|---|---|
| Washington Square | Walk: 12 min | Distance: 0.6 mi | 
| Allston Marketplace | Walk: 22 min | Distance: 1.2 mi | 
| Boston Support Center | Drive: 15 min | Distance: 6.5 mi | 
|---|
| Chiswick Road Station | Walk: 9 min | Distance: 0.5 mi | 
|---|---|---|
| Washington Street | Walk: 3 min | Distance: 0.2 mi | 
| Sutherland Street Station | Walk: 4 min | Distance: 0.2 mi | 
| Warren Street Station | Walk: 9 min | Distance: 0.5 mi | 
| Dean Road Station | Walk: 12 min | Distance: 0.6 mi | 
| Yawkey | Walk: 48 min | Distance: 2.5 mi | 
| Newtonville | Walk: 70 min | Distance: 3.6 mi | 
| Ruggles Station | Walk: 62 min | Distance: 3.2 mi | 
| Boston Landing | Drive: 10 min | Distance: 4.8 mi | 
| Porter Square | Drive: 11 min | Distance: 4.8 mi | 
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 9.7 mi | 
|---|
| Boston College, Brighton | Walk: 24 min | Distance: 1.3 mi | 
|---|---|---|
| Boston College | Walk: 31 min | Distance: 1.6 mi | 
| Boston University | Walk: 42 min | Distance: 2.2 mi | 
| Emmanuel College | Walk: 50 min | Distance: 2.6 mi | 
| Chestnut Hill Reservation | Walk: 14 min | Distance: 0.7 mi | 
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 26 min | Distance: 1.4 mi | 
| Frederick Law Olmsted National Historic Site | Walk: 35 min | Distance: 1.8 mi | 
| Hammond Pond Reservation | Walk: 49 min | Distance: 2.6 mi | 
| Coit Observatory | Walk: 41 min | Distance: 2.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.